◂ Back to Scores WLA D2

Charleston (WV) vs Frostburg St.

FINAL

Frostburg St.

Bobcats

AWAY
Player G A SH SOG GB TO CT
19 C. DEMAIO 5 1 7 7 1 4 0
23 L. STEPHENS 4 1 5 4 1 1 0
7 N. HANEY 2 1 6 6 2 2 0
1 M. O'NEILL 1 1 2 1 3 2 1
12 K. HAYES 1 0 2 2 6 1 0
17 J. BADOLATO 1 0 2 2 3 0 2
20 B. LEONARD 1 0 2 1 0 0 0
25 A. KEARNEY 0 1 3 2 1 0 0
0 M. SHAY 0 0 0 0 0 0 0
2 D. DEVERS 0 0 0 0 1 1 1
3 K. MILBURN 0 0 0 0 0 0 0
4 G. LEONARDI 0 0 0 0 0 0 0
5 A. RAYMOND 0 0 0 0 0 0 0
6 S. STONE 0 0 0 0 0 0 0
8 M. KELLER 0 0 0 0 4 2 3
9 C. MARKLE 0 0 0 0 0 0 0
10 J. KENNEY 0 0 0 0 2 0 1
11 I. KELLY 0 0 0 0 0 1 1
13 I. SANSONE 0 0 0 0 0 0 0
14 N. CRAWFORD 0 0 0 0 0 0 0
16 J. MANGINI 0 0 0 0 0 0 0
18 S. REITZ 0 0 0 0 0 0 0
21 K. BRIGERMAN 0 0 0 0 0 0 0
22 E. LAMOREAUX 0 0 3 1 2 1 0
24 I. BROGAN 0 0 0 0 0 0 0
26 K. WILLIAMS 0 0 0 0 0 0 0
27 S. WEINGARDEN 0 0 0 0 0 0 0
29 W. CROSBY 0 0 0 0 1 0 0
30 G. DICKEY 0 0 0 0 0 0 0
31 N. GRAY 0 0 0 0 0 0 0
32 J. BARE 0 0 2 1 5 2 2
33 L. HARRIS 0 0 0 0 0 0 0
34 N. WILLIAMS 0 0 0 0 0 0 0
35 K. JOHNSON 0 0 0 0 0 0 0
37 M. MOSSLIH 0 0 0 0 1 0 1
39 A. WARNER 0 0 0 0 0 0 0
40 D. BOSS 0 0 2 0 1 0 0

Charleston (WV)

Golden Eagles

HOME
Player G A SH SOG GB TO CT
7 H. SLINKARD 1 2 1 1 0 5 0
8 T. YUHAS 1 0 1 1 1 4 0
15 1 0 4 4 3 3 1
24 D. STOLZ 1 0 3 2 2 2 1
21 G. BLUNDELL 0 1 1 1 1 4 4
1 A. GREAVER 0 0 0 0 0 0 0
2 J. TONEY 0 0 0 0 0 0 0
3 C. WHITLEY 0 0 0 0 0 0 0
4 E. MEISS 0 0 0 0 0 0 0
9 C. COOK 0 0 1 0 0 0 0
10 K. ROBERSON 0 0 0 0 0 0 0
11 J. JAMES 0 0 0 0 0 0 0
14 M. PARTRIDGE 0 0 1 0 1 1 1
16 E. RUSSANO 0 0 1 0 1 2 0
18 G. BIANCHI 0 0 0 0 0 2 0
20 H. CALVERT 0 0 0 0 1 0 0
22 O. ESPOSITO 0 0 0 0 1 0 0
23 M. BUNKER 0 0 0 0 0 0 3
29 M. LISTON 0 0 0 0 4 4 1
31 R. PONGONIS 0 0 0 0 0 0 0