Wilmington (DE)
Wildcats
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 2 E. ROYER | 6 | 0 | 8 | 6 | 0 | 3 | 0 |
| 24 M. STRITZINGER | 4 | 1 | 9 | 6 | 1 | 1 | 1 |
| 20 A. GIANNOULIS | 3 | 0 | 5 | 4 | 1 | 0 | 0 |
| 21 A. GAMACHE | 2 | 1 | 5 | 4 | 1 | 0 | 1 |
| 12 A. JAVOROWSKY | 1 | 7 | 3 | 2 | 0 | 4 | 0 |
| 1 M. BASSOFF | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 7 L. GRESHAM | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 8 M. COOK | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 16 S. ADAMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 K. VINDIGNI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 E. WARD | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 M. SCHULTZ | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 J. KNOWLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 M. TRZASKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 T. CULVER | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 Z. PERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 C. WELKER | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 S. SHIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 R. MCQUAIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 T. HOLDSWORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felician
Golden Falcons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 J. RAVAZZA | 3 | 0 | 5 | 3 | 0 | 0 | 0 |
| 9 M. GAZALEH | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| 4 M. FOX | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 K. FOX | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 7 A. AMADRUTO | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 0 A. LAMBERTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 A. PANACCIONE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 M. MEJIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 N. OGANDO | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 G. SAMMARCO | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 G. POLST | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 C. GONCALVES | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 21 E. PERONE | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 C. KEPKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 I. RIVERA | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| 33 L. GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |