Felician
Golden Falcons
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 9 M. GAZALEH | 6 | 0 | 8 | 8 | 0 | 2 | 1 |
| 20 C. GONCALVES | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 18 J. RAVAZZA | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
| 1 A. PANACCIONE | 1 | 0 | 4 | 2 | 0 | 2 | 1 |
| 7 A. AMADRUTO | 1 | 0 | 6 | 5 | 3 | 1 | 2 |
| 0 A. LAMBERTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 L. GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 M. FOX | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 K. FOX | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 12 M. MEJIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 N. OGANDO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 G. SAMMARCO | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 G. POLST | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 21 E. PERONE | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 C. KEPKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 I. RIVERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell
Cougars
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 20 T. MARZOOQ | 6 | 1 | 10 | 7 | 0 | 1 | 3 |
| 5 M. KORZEVINSKI | 5 | 0 | 7 | 6 | 1 | 1 | 0 |
| 10 T. CIPOT | 3 | 1 | 5 | 3 | 0 | 2 | 0 |
| 12 J. KELTY | 2 | 1 | 3 | 2 | 1 | 0 | 2 |
| 3 M. MOLINELLI | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 11 W. SCHUBERT-BROW | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 1 C. JOHNSON | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 J. SAINVILUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 A. MCEWAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 M. ZIMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 R. SHERWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 B. KELLS | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 23 S. BARRA | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 S. SCHNEIDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |