◂ Back to Scores WLA D2

Charleston (WV) vs Davis & Elkins

FINAL

Davis & Elkins

Senators

AWAY
Player G A SH SOG GB TO CT
13 J. DWYER 2 2 5 4 2 4 1
4 I. SEVILA 2 0 3 2 2 1 0
7 M. ROGERS 2 0 2 2 0 0 0
6 Z. DONALDSON 1 0 1 1 1 1 0
12 K. STEVENS 1 0 2 2 1 4 0
24 M. JONES 1 0 1 1 1 1 0
5 J. WHORTON 0 1 0 0 0 0 0
10 H. LENNON 0 1 0 0 1 1 0
0 E. JOHNSON 0 0 1 1 0 1 0
1 M. NUTTER 0 0 0 0 0 0 0
2 Z. MACKEY 0 0 0 0 6 3 3
3 D. GUTIERREZ 0 0 0 0 0 1 0
8 H. FORAND 0 0 0 0 1 1 0
9 M. REAGOSO 0 0 0 0 0 0 0
11 M. GALAN 0 0 0 0 0 0 0
14 T. MUDD 0 0 0 0 0 0 0
16 M. BAUER 0 0 0 0 0 0 0
18 K. WINOKER 0 0 0 0 0 1 0
20 S. WALESHECK 0 0 0 0 4 1 2
21 B. MARTINELLI 0 0 0 0 0 0 0
26 M. VENTO 0 0 1 0 0 0 0
29 M. CUEVAS 0 0 0 0 0 1 1
33 R. ANDERSON 0 0 0 0 1 1 0
36 C. TRAVELSTEAD 0 0 0 0 0 0 0
40 A. HINTON 0 0 2 0 2 2 0
44 K. CORCORAN 0 0 0 0 0 2 1

Charleston (WV)

Golden Eagles

HOME
Player G A SH SOG GB TO CT
14 M. PARTRIDGE 6 0 12 11 1 2 2
15 4 1 5 5 4 2 1
21 G. BLUNDELL 1 5 2 1 4 1 3
9 C. COOK 1 1 1 1 0 0 0
8 T. YUHAS 1 0 3 3 4 2 2
16 E. RUSSANO 1 0 1 1 2 1 0
7 H. SLINKARD 0 2 0 0 2 0 1
24 D. STOLZ 0 2 3 2 1 0 1
1 A. GREAVER 0 0 0 0 1 0 0
2 J. TONEY 0 0 0 0 0 0 0
3 C. WHITLEY 0 0 0 0 0 0 0
4 E. MEISS 0 0 0 0 0 0 0
10 K. ROBERSON 0 0 0 0 0 2 2
11 J. JAMES 0 0 0 0 0 0 0
18 G. BIANCHI 0 0 0 0 1 2 2
20 H. CALVERT 0 0 0 0 0 1 1
22 O. ESPOSITO 0 0 0 0 2 1 0
23 M. BUNKER 0 0 0 0 2 2 3
29 M. LISTON 0 0 0 0 4 1 0
31 R. PONGONIS 0 0 0 0 0 0 0