◂ Back to Scores WLA D2

Adelphi vs Southern Conn. St.

FINAL

Southern Conn. St.

Owls

AWAY
Player G A SH SOG GB TO CT
31 K. MCINTIRE 3 0 7 4 0 2 0
21 J. FISHER 1 0 1 1 0 0 0
2 A. MANSFIELD 0 1 1 1 0 3 0
32 B. MCDERMOTT 0 1 0 0 0 1 1
1 H. HOLMES 0 0 0 0 2 0 0
3 A. ALCHIMIO 0 0 0 0 0 0 0
4 A. RUEL 0 0 0 0 2 4 0
5 M. REILLY 0 0 0 0 0 2 1
6 S. SLEVE 0 0 0 0 0 0 0
7 S. ROBSON 0 0 0 0 0 0 0
8 B. SHAW 0 0 0 0 0 0 0
9 S. TRUMM 0 0 0 0 0 0 0
10 A. WARGIN 0 0 0 0 1 0 0
11 M. RUTIGLIANO 0 0 0 0 0 0 0
12 M. BURTON 0 0 0 0 0 0 0
13 A. WELDER 0 0 2 1 1 1 0
15 L. MACLEAN 0 0 0 0 0 0 0
17 M. KALLINICH 0 0 0 0 1 0 0
19 S. FEINBERG 0 0 0 0 0 2 0
20 H. PRITCHARD 0 0 0 0 0 0 0
22 G. SMITH 0 0 0 0 0 0 0
23 A. MESERVE 0 0 0 0 0 0 0
24 S. ROBBINS 0 0 0 0 3 1 3
25 N. SPOTLOW 0 0 0 0 0 0 0
26 A. TENNIS 0 0 0 0 0 0 0
27 T. UGRIN 0 0 0 0 0 0 0
28 M. LYONS 0 0 0 0 0 0 0
34 C. CONNORS 0 0 0 0 1 1 0
36 A. PALMER 0 0 1 1 1 1 0
38 A. MAZZULI 0 0 0 0 0 0 1
44 A. NOLAN 0 0 2 0 0 1 0
77 H. SOMMER 0 0 0 0 0 0 0

Adelphi

Panthers

HOME
Player G A SH SOG GB TO CT
19 D. MARINO 5 0 7 7 0 0 0
18 K. HEUSER 3 0 4 3 0 1 1
26 M. PAPPAS 3 0 3 3 0 0 0
27 K. MCGRATH 2 0 4 3 1 1 1
15 P. HEDGES 1 3 3 1 1 0 0
6 M. COLALILLO 1 2 3 1 2 1 0
7 A. KOLOMECHUK 1 2 3 3 0 1 0
29 A. LEGGIO 1 1 2 2 0 1 0
12 K. BIRNEY 1 0 3 1 0 1 0
9 T. LAWSON 0 1 1 1 2 1 2
2 J. FOPPIANO 0 0 0 0 0 0 0
4 R. SEFRANSKY 0 0 1 1 0 0 0
8 C. CAROLLO 0 0 0 0 2 0 2
10 F. RAFFERTY 0 0 0 0 3 0 3
11 N. GIORDANO 0 0 0 0 1 1 0
14 M. LORENZEN 0 0 0 0 0 0 1
16 M. MARCHETTA 0 0 0 0 0 2 0
17 J. MCFADDEN 0 0 0 0 0 0 0
20 S. TSINTSADZE 0 0 0 0 1 0 1
22 M. NICOLOSI 0 0 0 0 0 0 0
23 D. BECKER 0 0 0 0 2 0 2
28 M. PICKEL 0 0 0 0 0 0 1
30 J. IAVARONI 0 0 0 0 0 0 0
32 A. TURNER 0 0 0 0 0 1 0
42 S. LIONETTI 0 0 0 0 2 0 1