◂ Back to Scores WLA D2

Saint Rose vs Assumption

FINAL

Assumption

Greyhounds

AWAY
Player G A SH SOG GB TO CT
44 K. JOHNSTON 4 2 7 7 0 3 0
16 K. JOHNSTON 4 0 7 6 1 1 1
10 J. JOSEPH 2 2 6 5 1 2 1
4 G. CHICKO 2 0 5 3 1 1 0
11 M. BARTLETT 1 0 4 2 0 0 0
12 E. TENNEY 1 0 1 1 1 1 0
3 E. ABENDROTH 0 1 0 0 0 0 0
1 M. LOEBER 0 0 0 0 0 0 0
2 S. ALTON 0 0 0 0 0 0 0
5 H. GURNON 0 0 0 0 0 0 0
6 K. MCCUDDEN 0 0 0 0 1 0 0
7 O. CATANZARITE 0 0 3 1 1 1 0
8 K. BUTLER 0 0 0 0 1 0 0
9 K. NEWBURY 0 0 0 0 0 0 0
13 I. EDWARDS 0 0 0 0 4 1 4
14 M. WEIAND 0 0 1 1 3 1 3
15 G. ENRIGHT 0 0 0 0 0 1 0
17 M. WHITE 0 0 0 0 0 0 0
18 M. RHIND 0 0 0 0 0 0 0
21 J. LEE 0 0 0 0 0 0 0
22 C. SCORNAVACCA 0 0 0 0 0 0 0
23 G. CASHMAN 0 0 0 0 0 0 0
24 C. MCGROARTY 0 0 0 0 1 0 1
25 M. BOLDUC 0 0 0 0 0 0 0
26 C. O'CONNELL 0 0 0 0 1 1 1
27 A. ETTENHOFER 0 0 0 0 0 0 0
29 M. FIELD 0 0 0 0 1 0 1
30 C. REILLY 0 0 0 0 0 0 0
33 T. ADDUCI 0 0 0 0 0 0 0
34 A. PYY 0 0 1 1 0 0 0
35 H. TORRES 0 0 0 0 0 0 0
55 S. TROYAN 0 0 0 0 1 0 0

Saint Rose

Golden Knights

HOME
Player G A SH SOG GB TO CT
10 D. BOCK 4 2 5 4 1 5 1
15 K. MCPEAK 3 0 5 4 2 5 1
18 L. PENDERGAST 0 1 2 1 0 3 0
1 E. ROBBIE 0 0 0 0 1 2 1
2 K. CARTER 0 0 0 0 0 0 0
4 M. MAHONEY 0 0 0 0 1 1 2
5 K. PAYNE 0 0 2 1 0 0 0
12 C. NEVILLE 0 0 2 0 0 0 0
14 M. ROUNDS 0 0 0 0 0 2 0
16 S. HAM 0 0 0 0 0 1 0
17 E. SCHMIDT 0 0 0 0 0 0 0
20 D. GAFFNEY 0 0 0 0 3 0 1
21 J. LASHER 0 0 0 0 0 1 0
25 G. GARDNER 0 0 0 0 2 0 0
26 E. NISH 0 0 0 0 0 0 0