◂ Back to Scores WLA D2

William Jewell vs Concordia-St. Paul

FINAL

Concordia-St. Paul

Golden Bears

AWAY
Player G A SH SOG GB TO CT
8 A. FISHER 5 2 6 5 4 2 1
22 K. BOLANDER 4 0 5 4 0 0 2
15 C. JUNGWIRTH 3 1 4 3 3 1 0
17 T. PREECE 2 1 3 2 1 3 2
7 H. HARTLAGE 2 0 8 5 1 0 1
4 S. MONSON 1 6 3 3 1 3 1
6 S. SMITH 1 1 2 1 2 1 0
14 J. HAMANN 0 2 1 1 2 4 0
16 S. HANSEN 0 1 2 2 4 1 2
1 K. NELSON 0 0 0 0 0 0 0
2 K. STELK 0 0 0 0 0 0 0
3 S. KAISER 0 0 0 0 0 0 0
5 A. PALONY 0 0 0 0 2 2 0
9 M. WESTBERG 0 0 0 0 0 0 0
10 P. NICKLAUS 0 0 0 0 4 0 1
11 C. FLAHAVEN 0 0 2 1 2 2 2
12 N. BROWNFIELD 0 0 0 0 1 0 2
18 M. LUCIO 0 0 0 0 0 1 0
19 K. CARLSON 0 0 1 0 0 0 0
20 B. NICKLAUS 0 0 0 0 0 0 0
21 M. HAAPALA 0 0 1 1 0 0 0
23 E. HOLM 0 0 0 0 1 1 0
25 I. BUKRABA 0 0 0 0 0 1 1
27 M. MCGOWAN 0 0 0 0 1 0 2
28 L. WALESHECK 0 0 0 0 0 0 0
36 M. HUEBNER 0 0 0 0 0 0 0

William Jewell

Cardinals

HOME
Player G A SH SOG GB TO CT
0 K. GROSS 3 0 5 4 4 1 4
8 O. FORNELLI 2 1 3 2 1 4 3
1 T. PODSCHWIT 1 0 3 1 0 3 0
6 A. DEVERS 0 1 0 0 3 4 0
3 E. CHILDRESS 0 0 0 0 0 2 0
9 M. SMITH 0 0 0 0 3 3 2
13 I. FLEMING 0 0 0 0 1 1 0
14 S. POLOVINA 0 0 1 1 2 7 1
16 K. MADISON 0 0 0 0 2 0 2
21 F. LAMANNO 0 0 0 0 0 1 0
24 J. WYNN 0 0 0 0 0 0 0
25 J. WYNN 0 0 0 0 3 2 1
30 H. GIBSON 0 0 0 0 1 0 0
55 A. VANDIVER 0 0 0 0 0 0 1