◂ Back to Scores WLA D2

Walsh vs Northern Mich.

FINAL

Northern Mich.

Wildcats

AWAY
Player G A SH SOG GB TO CT
10 J. LAKOSKY 2 2 6 6 5 7 5
18 A. LORINSER 2 0 3 3 1 1 0
22 L. STANTON 2 0 3 2 0 0 1
8 K. BRIDGER 1 1 7 6 1 1 0
12 M. BITTELL 1 1 7 6 1 1 1
1 I. DETIENNE 0 1 1 0 0 0 0
32 A. SISSON 0 1 0 0 0 1 0
2 N. THOMAS 0 0 0 0 0 0 1
3 C. MAYER 0 0 0 0 0 0 0
4 E. RADKE 0 0 0 0 0 0 0
5 P. ROSS 0 0 0 0 0 0 1
6 O. ROSE 0 0 0 0 0 0 0
7 R. HAUG 0 0 1 1 0 0 0
9 D. KEY 0 0 2 2 0 2 0
11 S. LANGSDALE 0 0 0 0 0 0 0
13 S. FLORO 0 0 0 0 0 0 0
14 D. CARLSON 0 0 1 1 2 1 1
16 M. RUHLAND 0 0 1 0 0 0 0
17 J. TAYLOR 0 0 0 0 0 0 0
19 E. LARSON 0 0 0 0 0 0 0
20 M. SNYDER 0 0 0 0 1 0 1
23 C. JOHNSON 0 0 0 0 0 0 0
25 P. SMITH 0 0 0 0 0 0 0
27 N. BATES 0 0 0 0 0 0 0
28 T. PRIESTLEY 0 0 0 0 0 0 0
30 M. BAST 0 0 0 0 1 2 0
33 L. LOCKE 0 0 0 0 0 0 0
35 L. ESPOSITO 0 0 0 0 1 0 0
74 K. PASCAVIS 0 0 0 0 0 0 0
99 B. FORNEK 0 0 0 0 0 0 0

Walsh

Cavaliers

HOME
Player G A SH SOG GB TO CT
14 R. BLACK 2 3 2 2 0 1 0
3 K. TOKAR 2 0 4 2 3 5 2
4 I. KELTY 1 0 4 4 1 4 0
10 O. PRICE 1 0 3 2 2 1 0
1 A. O'HANIAN 0 0 0 0 0 0 0
2 M. MILLER 0 0 1 1 3 0 4
6 K. NASEER 0 0 0 0 0 0 0
8 A. PANETTA 0 0 0 0 0 0 0
9 S. SHEPHARD 0 0 0 0 3 3 2
11 S. DELEU 0 0 2 2 0 3 0
12 A. BELANGER 0 0 0 0 0 0 0
13 G. SANTEE 0 0 0 0 0 0 0
15 J. WELCH 0 0 0 0 1 1 0
17 Z. MYERS 0 0 0 0 2 1 0
20 S. KLINGER 0 0 1 0 0 1 1
22 M. PURCELL 0 0 0 0 0 0 0
23 M. BAYS 0 0 0 0 0 0 0
25 K. COOMES 0 0 0 0 0 0 0
28 C. JANUCHOWSKI 0 0 0 0 1 3 0
40 R. BARGERON 0 0 0 0 2 0 0
99 K. MENDENHALL 0 0 0 0 0 0 0