Daemen
Wildcats
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 C. BARAN | 3 | 0 | 6 | 5 | 1 | 1 | 1 |
| 21 D. BACHER | 3 | 0 | 6 | 5 | 1 | 1 | 1 |
| 24 A. CASTNER | 2 | 3 | 2 | 2 | 2 | 1 | 1 |
| 11 M. MYER | 2 | 1 | 5 | 4 | 3 | 1 | 2 |
| 8 E. BOULEY | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| 5 K. MIRANTO | 1 | 1 | 2 | 2 | 2 | 3 | 1 |
| 22 S. DICKERMAN | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 6 J. HAVERT | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| 0 T. WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 O. GIANCARLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 K. GRZECHOWIAK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 A. KAMAS | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 C. DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 S. CALANDRA | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 12 O. WADE | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 A. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 A. STOLLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 M. CARPENTER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 B. PFOHL | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 25 G. ACCURSO | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 41 A. DEATON | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
William Jewell
Cardinals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 0 K. GROSS | 3 | 0 | 4 | 4 | 7 | 2 | 6 |
| 8 O. FORNELLI | 3 | 0 | 8 | 6 | 0 | 4 | 0 |
| 24 J. WYNN | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| 25 J. WYNN | 1 | 1 | 3 | 2 | 3 | 0 | 2 |
| 1 T. PODSCHWIT | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 6 A. DEVERS | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 3 E. CHILDRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 M. SMITH | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 I. FLEMING | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 14 S. POLOVINA | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
| 16 K. MADISON | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 F. LAMANNO | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 H. GIBSON | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 55 A. VANDIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |