◂ Back to Scores WLA D2

Bentley vs West Chester

FINAL

West Chester

Golden Rams

AWAY
Player G A SH SOG GB TO CT
14 H. STANISLAWCZYK 4 0 8 4 1 2 0
28 J. HARRISON 3 1 4 4 1 1 0
29 M. EDINGER 2 1 3 2 1 1 0
9 M. O'DONNELL 1 1 2 1 0 3 0
23 L. MCMAHON-SKATES 1 1 2 2 0 0 0
17 P. HAMMOND 1 0 2 2 1 1 1
18 J. LITTLEWOOD 1 0 5 3 0 1 0
19 K. FORTUNE 1 0 2 1 1 0 0
2 N. GOLDSMITH 0 0 0 0 0 0 2
3 K. SEILER 0 0 0 0 0 0 0
4 C. MEDWIN 0 0 0 0 0 0 0
5 K. STEWART 0 0 0 0 0 0 0
6 A. MANDATO 0 0 0 0 0 0 0
8 M. MOSHER 0 0 0 0 0 0 0
10 E. ENRIQUEZ 0 0 1 0 1 0 0
11 K. BARNETT 0 0 0 0 0 0 0
13 L. RUSH 0 0 0 0 0 0 1
15 S. GRIM 0 0 0 0 0 0 0
16 K. BYRNE 0 0 0 0 0 0 0
20 J. MYERS 0 0 0 0 0 0 0
21 A. JOHNSON 0 0 0 0 0 0 0
22 A. URBANSKI 0 0 0 0 0 0 0
24 A. WOLFE 0 0 0 0 0 0 0
25 K. DICAMILLO 0 0 0 0 2 0 0
26 F. SHADIS 0 0 0 0 0 0 0
27 G. PETERS 0 0 0 0 0 0 0
30 G. FRASSO 0 0 0 0 4 1 4
31 S. WASDICK 0 0 0 0 0 0 0
33 A. SMALLWOOD 0 0 1 1 1 0 0
40 J. GORR 0 0 0 0 3 0 0
41 P. HAGY 0 0 0 0 0 0 0
42 H. CORNELIUS 0 0 0 0 0 0 0

Bentley

Falcons

HOME
Player G A SH SOG GB TO CT
19 M. JOHNSON 5 0 9 5 2 2 0
10 C. KEENAN 2 0 3 3 1 1 0
13 S. MCAULIFFE 1 0 4 2 0 4 0
22 B. NORKO 1 0 1 1 4 3 1
25 C. AFFOLTER 1 0 6 5 2 3 0
27 C. DERMODY 1 0 4 3 0 0 0
16 A. DAVIS 0 1 3 2 0 0 0
0 L. ROCHEL 0 0 0 0 0 0 0
1 L. DAWSON 0 0 0 0 0 0 0
2 S. POPE 0 0 0 0 0 0 0
3 K. SLATTERY 0 0 0 0 2 0 3
4 N. DUTKEWYCH 0 0 0 0 0 0 0
5 S. HOFF 0 0 0 0 0 0 0
6 L. SPAULDING 0 0 0 0 2 0 0
7 H. BARDORF 0 0 0 0 0 0 0
9 E. HAYWARD 0 0 0 0 0 0 0
11 A. MULE 0 0 0 0 0 0 0
12 P. GIES 0 0 0 0 0 0 0
14 A. PIROZZOLO 0 0 0 0 0 0 0
15 A. KIRICOPLES 0 0 0 0 0 0 1
17 A. DEMATTOS 0 0 0 0 0 0 0
18 J. SOLECKI 0 0 0 0 0 0 0
21 A. WYSS 0 0 0 0 0 0 0
23 K. NORKO 0 0 0 0 0 0 0
24 A. JOWETT 0 0 0 0 0 0 0
28 E. JADUL 0 0 0 0 0 0 0
30 A. WARGO 0 0 0 0 1 0 0