◂ Back to Scores WLA D2

Charleston (WV) vs Ashland

FINAL (OT)

Ashland

Eagles

AWAY
Player G A SH SOG GB TO CT
4 A. FISHER 7 3 10 10 2 3 0
23 C. BECKER 3 0 5 5 0 3 0
42 A. DREXLER 1 3 3 3 1 3 1
17 R. CRUMBACHER 1 2 2 1 2 2 0
7 S. PARRISH 1 0 1 1 2 1 0
10 M. GASH 0 1 0 0 3 2 0
0 M. MANCUSO 0 0 0 0 1 1 0
1 K. CAVENDISH 0 0 0 0 1 0 2
2 K. KITTLE 0 0 0 0 0 0 1
3 A. WITTE 0 0 0 0 0 0 0
5 T. DILELLO 0 0 0 0 0 0 0
6 K. SPEHAR 0 0 0 0 0 0 0
8 C. DAVIS 0 0 0 0 0 0 0
9 J. INTAGLIATA 0 0 0 0 0 0 0
11 B. DOCTOR 0 0 0 0 0 0 0
12 T. SHARLOW 0 0 0 0 0 0 0
13 L. CAIN 0 0 0 0 0 0 0
14 L. HINDERS 0 0 2 1 0 0 0
15 G. WARNER 0 0 0 0 0 0 0
16 L. HOLMES 0 0 0 0 3 0 0
18 J. SIPE 0 0 0 0 0 0 0
19 A. SANDERS 0 0 0 0 1 0 1
20 S. VOSS 0 0 0 0 2 0 0
21 A. MONTALVO 0 0 0 0 3 1 1
22 T. MORALES 0 0 0 0 0 0 0
24 M. SCHULZ 0 0 0 0 0 0 0
25 M. SOMMER 0 0 0 0 0 0 0
41 F. DADAS 0 0 0 0 0 0 0
43 M. GIGLI 0 0 0 0 0 0 0

Charleston (WV)

Golden Eagles

HOME
Player G A SH SOG GB TO CT
14 M. PARTRIDGE 7 0 16 9 4 0 3
21 G. BLUNDELL 3 4 4 3 5 4 2
24 D. STOLZ 2 1 2 2 3 1 3
8 T. YUHAS 0 2 5 1 2 1 1
7 H. SLINKARD 0 1 2 1 5 4 0
9 C. COOK 0 1 0 0 0 1 0
1 A. GREAVER 0 0 0 0 2 1 1
2 J. TONEY 0 0 0 0 0 0 0
3 C. WHITLEY 0 0 0 0 0 0 0
4 E. MEISS 0 0 0 0 0 0 0
10 K. ROBERSON 0 0 0 0 0 0 0
11 J. JAMES 0 0 0 0 0 0 0
15 0 0 0 0 1 0 0
16 E. RUSSANO 0 0 0 0 1 0 0
18 G. BIANCHI 0 0 0 0 0 1 0
20 H. CALVERT 0 0 0 0 0 0 0
22 O. ESPOSITO 0 0 0 0 0 0 0
23 M. BUNKER 0 0 0 0 1 1 0
29 M. LISTON 0 0 0 0 1 1 1
31 R. PONGONIS 0 0 0 0 0 0 0