◂ Back to Scores WLA D2

William Jewell vs Missouri Western

FINAL

Missouri Western

Griffons

AWAY
Player G A SH SOG GB TO CT
12 S. PRUITT 4 2 7 6 0 3 0
9 M. SOSA 3 0 3 3 0 3 1
11 B. TJERLUND 2 0 6 5 4 1 2
25 K. OSSELLO 2 0 3 3 0 1 0
87 B. WILLENBROCK 1 1 2 1 0 1 0
3 J. PORTER 1 0 3 3 0 0 0
5 J. BROOK 1 0 1 1 0 0 0
7 M. NESS 1 0 2 2 0 2 2
24 R. DURRETT 1 0 1 1 0 0 1
28 S. RYALS 1 0 2 2 0 0 0
0 C. RICE 0 0 0 0 0 1 0
1 C. FARAGHER 0 0 0 0 0 1 0
2 J. SERVANCE 0 0 0 0 0 0 0
4 G. WILLIAMS 0 0 0 0 2 1 2
8 B. RAMIREZ 0 0 0 0 0 0 0
13 C. SONDRALL 0 0 1 1 2 1 1
14 A. CISNEROS 0 0 0 0 0 0 1
15 A. LEEMAN 0 0 0 0 0 0 0
16 Z. KUNICK 0 0 0 0 0 0 0
20 T. BURT 0 0 0 0 1 0 0
23 A. RAUMSCHUH 0 0 0 0 0 0 0
26 M. PORTER 0 0 0 0 5 1 3
40 A. GARAWAY 0 0 0 0 1 0 2
44 M. HOUSE 0 0 0 0 0 0 0

William Jewell

Cardinals

HOME
Player G A SH SOG GB TO CT
6 A. DEVERS 3 0 5 5 0 4 0
0 K. GROSS 1 1 5 4 0 1 2
8 O. FORNELLI 1 0 1 1 0 4 2
25 J. WYNN 0 1 1 1 1 1 0
1 T. PODSCHWIT 0 0 2 1 0 0 0
3 E. CHILDRESS 0 0 0 0 0 0 0
9 M. SMITH 0 0 0 0 2 2 4
13 I. FLEMING 0 0 0 0 1 0 2
14 S. POLOVINA 0 0 0 0 0 3 1
16 K. MADISON 0 0 0 0 1 0 0
21 F. LAMANNO 0 0 0 0 0 0 0
24 J. WYNN 0 0 2 1 3 1 1
30 H. GIBSON 0 0 0 0 4 2 0
55 A. VANDIVER 0 0 0 0 0 0 0