◂ Back to Scores WLA D2

Charleston (WV) vs Davenport

FINAL

Davenport

Panthers

AWAY
Player G A SH SOG GB TO CT
4 B. MALPASS 3 2 12 10 3 3 1
29 G. BASHA 2 1 3 3 1 1 0
1 M. HAYNES 2 0 3 3 1 1 1
34 T. KRUEGER 2 0 3 3 6 5 0
78 M. KULYNYCH 2 0 4 3 2 1 1
42 A. BIRD 1 0 3 3 2 1 1
2 J. GILLIS 0 0 0 0 0 1 0
5 J. REMACLE 0 0 0 0 1 1 0
6 A. SYKES 0 0 0 0 0 0 0
10 S. POTTER 0 0 0 0 0 0 0
11 H. MEDINA 0 0 0 0 0 0 0
13 A. FLEISCHER 0 0 0 0 0 0 0
14 F. MAILAND 0 0 0 0 1 3 1
16 N. EDGAR 0 0 0 0 0 0 0
17 B. RODRIGUEZ 0 0 0 0 0 0 0
18 A. HARDIN 0 0 0 0 0 0 0
19 M. SCOLA 0 0 0 0 1 0 0
22 J. HIGHLEY 0 0 0 0 0 0 0
24 J. JENKINS 0 0 0 0 1 0 0
26 E. DARMOFAL 0 0 0 0 0 0 0
31 H. NICHOLS 0 0 0 0 0 0 0
33 E. HULSHOF 0 0 0 0 0 0 0
37 Z. JOHNSON 0 0 0 0 0 0 0
38 E. BUCKLEY 0 0 0 0 0 0 0
51 M. LATUS 0 0 0 0 2 0 0
95 M. MASETH 0 0 0 0 0 0 0

Charleston (WV)

Golden Eagles

HOME
Player G A SH SOG GB TO CT
15 4 2 10 7 6 2 5
21 G. BLUNDELL 1 1 4 3 3 3 2
7 H. SLINKARD 1 0 1 1 1 0 0
9 C. COOK 1 0 1 1 3 1 0
24 D. STOLZ 1 0 4 4 2 0 1
1 A. GREAVER 0 0 0 0 0 2 1
2 J. TONEY 0 0 0 0 0 0 0
3 C. WHITLEY 0 0 0 0 0 0 0
4 E. MEISS 0 0 0 0 0 0 0
8 T. YUHAS 0 0 0 0 0 0 0
10 K. ROBERSON 0 0 0 0 0 0 0
11 J. JAMES 0 0 0 0 0 0 0
14 M. PARTRIDGE 0 0 0 0 0 0 0
16 E. RUSSANO 0 0 0 0 0 0 0
18 G. BIANCHI 0 0 0 0 0 1 0
20 H. CALVERT 0 0 2 2 1 0 0
22 O. ESPOSITO 0 0 0 0 1 1 0
23 M. BUNKER 0 0 1 0 0 0 0
29 M. LISTON 0 0 0 0 2 0 0
31 R. PONGONIS 0 0 0 0 0 0 0