◂ Back to Scores MLA D3

Oswego St. vs Cortland

FINAL

Cortland

Red Dragons

AWAY
Player G A SH SOG GB TO CT
6 S. ROTHMAN 4 2 9 5 1 2 1
10 R. SCANLON 4 2 6 6 1 0 0
32 N. STOECKER 3 2 8 7 4 1 2
5 J. MICHEL 2 0 6 3 0 0 0
9 C. YANCEY 1 2 4 2 1 1 1
33 K. STUVER 1 0 6 2 0 0 0
42 S. SWEDLUND 1 0 2 1 0 0 0
44 R. SMITH 1 0 1 1 1 0 0
47 J. VIOLI 1 0 1 1 0 0 0
53 R. ECCLES 1 0 5 2 0 1 0
54 A. MCHUGH 1 0 1 1 1 0 0
8 C. SMITH 0 1 0 0 0 0 1
45 J. DELANY 0 1 1 1 0 0 1
0 S. KAVANAGH 0 0 2 0 1 1 0
1 A. THRASHER 0 0 0 0 3 0 1
2 T. TRIOLO 0 0 0 0 0 0 0
3 K. VALINCHUS 0 0 0 0 0 0 0
4 T. MOEHRINGER 0 0 0 0 4 0 1
7 C. LEMBO 0 0 0 0 1 0 1
11 B. CUNNINGHAM 0 0 0 0 0 0 0
12 O. FOLKWEIN 0 0 0 0 0 0 0
13 K. TOMS 0 0 0 0 0 0 0
14 G. HOUGHTON 0 0 0 0 0 0 0
15 J. BOWEN 0 0 0 0 0 1 0
16 M. FRANZONI 0 0 0 0 0 0 0
17 J. O'BRIEN 0 0 0 0 2 2 1
18 L. SCHANARS 0 0 0 0 0 0 0
19 N. POMILIO 0 0 0 0 0 0 0
20 N. MATHES 0 0 0 0 0 0 0
21 N. NAGENGAST 0 0 1 0 0 0 0
22 T. MACKNIK 0 0 0 0 5 0 0
23 K. STUVER 0 0 0 0 0 0 0
24 B. KRATOCHVIL 0 0 2 2 1 0 0
25 L. LOMBARDI 0 0 0 0 0 0 0
26 Z. PERLETT 0 0 0 0 0 0 0
28 C. DOYLE 0 0 0 0 0 0 0
29 T. WAGNER 0 0 0 0 1 1 0
31 B. NIEVES 0 0 0 0 0 0 0
34 J. ARENA 0 0 0 0 0 0 0
35 P. MOLONEY 0 0 0 0 0 0 0
37 S. BARNEY 0 0 0 0 0 0 0
38 F. NEESON 0 0 0 0 0 1 0
39 J. ADDONIZIO 0 0 1 0 0 0 0
40 M. LINDSEY 0 0 0 0 0 0 0
41 R. FINN 0 0 0 0 1 0 0
43 D. BOWEN 0 0 0 0 0 0 1
46 C. MACALUSO 0 0 0 0 0 0 0
48 C. FALOWSKI 0 0 0 0 0 0 0
49 A. GOODACRE 0 0 0 0 0 0 0
50 B. CAPOBIANCO 0 0 0 0 0 0 0
51 C. MORRA 0 0 0 0 0 1 0
52 S. GILLESPIE 0 0 0 0 1 0 0
55 C. GALLAGHER 0 0 0 0 4 0 0
56 J. CRUZ 0 0 0 0 0 0 0
57 N. MICHEL 0 0 0 0 0 0 0
58 A. SURIAN 0 0 0 0 0 0 0
66 M. KANE 0 0 0 0 0 1 0
88 C. MESZAROS 0 0 0 0 0 0 0
99 J. NUCERINO 0 0 0 0 0 0 0

Oswego St.

Lakers

HOME
Player G A SH SOG GB TO CT
3 M. BRODMAN 1 0 4 1 1 1 0
8 E. STAROWIZC 1 0 6 5 1 2 0
13 L. PRESCOTT 1 0 1 1 8 1 1
24 H. CONEY 1 0 10 6 2 2 0
34 T. STEVENSON 1 0 1 1 3 2 0
42 L. SEXTON 1 0 3 2 0 1 0
14 M. HAHN 0 1 0 0 1 0 1
1 J. DIGIOVANNA 0 0 0 0 0 0 0
2 M. BENDER 0 0 1 0 0 0 0
4 C. ASPINALL 0 0 3 2 1 0 1
5 J. DONGELEWIC 0 0 0 0 1 0 0
6 O. SPEARING 0 0 0 0 1 0 0
7 G. ELSTON 0 0 0 0 0 0 0
9 C. POSTEL 0 0 0 0 4 1 1
10 R. ROGERS 0 0 0 0 0 0 0
11 C. O'CONNOR 0 0 6 0 1 1 1
12 J. CUMMINGS 0 0 2 0 2 4 0
15 L. KELLEY 0 0 0 0 0 0 0
16 C. MAHER 0 0 0 0 0 0 0
17 J. STEFFENS 0 0 0 0 0 0 0
18 R. NELSON 0 0 0 0 3 0 0
19 L. MCALARY 0 0 0 0 0 0 0
20 A. SRODA 0 0 0 0 0 2 0
21 C. SCHMIDT 0 0 0 0 0 0 0
23 B. GOODNOUGH 0 0 0 0 0 0 1
25 G. BREEN 0 0 0 0 2 2 0
26 T. NOVAK 0 0 0 0 0 0 0
27 E. TAIT 0 0 0 0 0 0 0
28 B. PERROTTA 0 0 0 0 0 0 0
29 G. PETRELLI 0 0 0 0 0 0 0
30 J. CAPPON 0 0 0 0 0 0 0
31 S. HOLOHAN 0 0 0 0 0 0 0
32 T. JONES 0 0 0 0 0 0 0
33 S. HAND 0 0 0 0 0 2 0
35 G. MAHONEY 0 0 0 0 0 0 0
36 P. KARABAICH 0 0 0 0 0 0 0
37 B. CATERINA 0 0 0 0 0 0 0
38 G. ANGELO 0 0 0 0 0 0 0
39 A. KLECHA 0 0 0 0 0 0 0
40 C. PRASCHUNUS 0 0 0 0 0 0 0
41 M. RUDOLPH 0 0 0 0 0 0 0
43 J. ALVEY 0 0 0 0 0 0 0
44 C. CUPPETT 0 0 0 0 0 0 0
46 Z. BURNS 0 0 0 0 0 0 0