Piedmont
Lions
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 27 M. ANDERSON | 6 | 1 | 12 | 7 | 7 | 5 | 3 |
| 37 B. MCGUIRE | 3 | 10 | 6 | 5 | 4 | 6 | 3 |
| 3 I. HARRINGTON | 3 | 0 | 10 | 5 | 1 | 0 | 1 |
| 6 Z. AVILA | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| 20 N. WINTER | 2 | 0 | 5 | 3 | 0 | 1 | 0 |
| 21 J. CHEATHAM | 2 | 0 | 5 | 2 | 0 | 2 | 0 |
| 44 I. PARR | 2 | 0 | 6 | 4 | 5 | 0 | 2 |
| 11 J. WHITMORE | 1 | 3 | 3 | 2 | 2 | 0 | 0 |
| 24 J. HASBROUCK | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| 13 C. HACKSHAW | 1 | 0 | 3 | 1 | 6 | 3 | 1 |
| 43 D. BENNETT | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 W. ISLEY | 0 | 1 | 3 | 1 | 3 | 1 | 0 |
| 22 J. DIETERLY | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| 1 T. TUGGLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 R. BENNETT | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4 M. BUICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 A. PAGANO | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 7 C. ROGERS | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 8 E. FEWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 A. MECCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 M. EISELE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 J. WRENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 B. CASEMENT | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 L. WARREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 C. VIKOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 N. MCGRIFF | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 A. VAUGHN | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 28 D. WILSON | 0 | 0 | 3 | 1 | 3 | 1 | 1 |
| 29 S. MEDINA | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 J. MATRONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 D. PREVI | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 41 C. FITZGERALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 N. GLENZINSKI | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 47 A. LONG | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brevard
Tornados
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 P. CORBETT | 2 | 0 | 3 | 2 | 3 | 1 | 0 |
| 40 A. COOPER | 1 | 1 | 6 | 6 | 1 | 2 | 0 |
| 0 M. PETERS | 0 | 2 | 4 | 2 | 5 | 5 | 2 |
| 1 T. CAMERON | 0 | 0 | 1 | 0 | 7 | 2 | 3 |
| 2 E. BELL | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 4 B. PEREZ | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 7 W. SCOGGINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 N. STONE | 0 | 0 | 4 | 1 | 3 | 2 | 1 |
| 10 J. HICKS | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 J. HERNANDEZ | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 14 J. GRAVELY | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 N. CHARANIA | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 18 S. BUNDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 B. PETERSON | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 23 D. POND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. DORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 G. KHAYAT | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 39 L. SOUTHERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |