◂ Back to Scores WLA D1

Harvard vs Princeton

FINAL (OT)

Princeton

Tigers

AWAY
Player G A SH SOG GB TO CT
34 M. BLAKE 5 0 8 7 1 2 0
19 G. TAUCKUS 4 1 6 5 1 0 0
3 M. MORRISROE 4 0 6 4 1 0 0
7 H. DORA 1 1 2 1 0 4 0
17 J. MACDONALD 1 1 1 1 2 1 0
5 C. QUINN 1 0 1 1 0 1 0
8 S. WHITEWAY 1 0 2 2 1 3 0
27 S. DEVITO 1 0 1 1 2 0 0
9 K. BUONANNO 0 2 2 1 0 2 0
1 A. ROBERTS 0 0 0 0 1 0 1
2 M. MOLNAR 0 0 0 0 1 1 0
4 C. BURNETT 0 0 0 0 0 0 0
6 A. KEENAN 0 0 0 0 0 0 0
10 O. KOCH 0 0 0 0 0 0 0
11 S. FILIPPI 0 0 0 0 1 0 0
12 A. HUGHES 0 0 0 0 0 0 0
13 E. SLOAN 0 0 0 0 0 0 0
14 T. DEGROFF 0 0 0 0 0 0 0
15 A. WILHELM 0 0 0 0 0 0 0
16 T. REAMAN 0 0 0 0 0 0 0
18 L. CALKINS 0 0 0 0 0 0 0
20 D. ALLEN 0 0 0 0 2 0 0
21 S. WHITING 0 0 0 0 0 0 0
22 E. MUELLER 0 0 0 0 0 0 0
23 J. WILLIAMS 0 0 0 0 0 0 0
24 K. GARLINGHOUSE 0 0 0 0 0 0 0
25 M. WATSON 0 0 0 0 0 0 0
26 K. DEAN 0 0 0 0 0 0 0
29 E. NICKLAS 0 0 0 0 0 0 0
30 N. MONTES 0 0 0 0 0 0 0
31 P. VEGNA 0 0 0 0 0 0 0
32 M. JAMES 0 0 0 0 0 0 0
33 S. PUGLISI 0 0 0 0 0 0 0
37 S. NELSON 0 0 0 0 0 0 0

Harvard

Crimson

HOME
Player G A SH SOG GB TO CT
24 R. CAMPBELL 3 4 11 5 2 0 0
35 C. MULLAHY 3 3 4 3 2 1 0
77 C. HODGSON 3 1 7 5 1 0 0
11 C. BATCHELDER 2 1 3 3 2 1 0
17 C. HEM 2 0 9 6 1 0 0
2 G. MULLAHY 1 0 2 1 0 0 0
18 I. KOFMAN 1 0 2 2 2 0 0
26 M. BARKATE 1 0 3 2 0 1 0
33 C. MEIER 1 0 1 1 1 0 1
3 A. ANDREWS 0 0 0 0 0 0 1
4 A. IZZO 0 0 0 0 0 0 0
5 S. SHEA 0 0 0 0 0 0 0
7 N. TRIBOLET 0 0 0 0 0 0 0
8 K. KENNEY 0 0 0 0 0 0 0
9 K. GILLIAM 0 0 0 0 0 0 0
10 G. TAYLOR 0 0 0 0 2 0 0
12 H. SHIELS 0 0 0 0 0 0 0
15 C. BEDNAR 0 0 0 0 0 0 0
16 H. MANSER 0 0 0 0 0 0 0
20 C. BEHRENS 0 0 0 0 0 0 0
22 R. ARPANO 0 0 0 0 0 0 0
27 D. GIANNAKOPOULOS 0 0 0 0 6 0 3
30 C. PROVENZANO 0 0 0 0 2 0 1
31 C. TURNER 0 0 0 0 0 0 0
34 M. O'BRIEN 0 0 0 0 0 0 0
40 L. FRANCIOLI 0 0 0 0 0 0 0
44 K. IZZO 0 0 0 0 0 0 0
45 A. CHILD 0 0 0 0 5 0 4