◂ Back to Scores MLA D3

Muhlenberg vs Franklin & Marshall

FINAL

Franklin & Marshall

Diplomats

AWAY
Player G A SH SOG GB TO CT
35 K. KELLY 2 0 6 4 1 2 0
34 R. CONNELLY 1 1 3 2 1 4 0
47 M. MONTRELLA 1 0 4 4 1 0 0
12 K. STEVENSON 0 1 1 1 0 0 0
20 J. LUVIANO 0 1 2 1 0 0 0
23 R. ROBERTS 0 1 0 0 0 0 0
0 L. TIMMINS 0 0 2 1 1 1 0
1 S. GARITO 0 0 0 0 4 5 0
2 H. ROSE 0 0 0 0 1 0 0
3 C. CONNORS 0 0 0 0 0 0 0
4 D. MOLLICK 0 0 0 0 0 0 0
5 J. BARNHILL 0 0 0 0 1 0 1
6 A. SOPER 0 0 0 0 4 0 0
7 J. MORONEY 0 0 4 2 2 2 1
8 K. RUSSELL 0 0 1 1 1 1 1
9 J. BOLOGNESI 0 0 0 0 0 0 1
10 P. ARCHER 0 0 0 0 3 0 2
11 D. MARTIN 0 0 0 0 1 0 0
13 B. MURPHY 0 0 0 0 0 0 0
14 C. SULLIVAN 0 0 0 0 0 0 0
15 L. BARBER 0 0 0 0 0 0 0
16 G. GERVAIS 0 0 0 0 0 0 0
17 R. IPPOLDO 0 0 0 0 0 0 0
18 L. TOPLEY 0 0 0 0 1 0 1
19 J. WAGNER 0 0 0 0 0 0 0
21 G. RIOSECO 0 0 0 0 0 0 0
22 D. TOBIN 0 0 0 0 0 0 0
24 C. HUESTON 0 0 1 1 0 2 0
25 D. PASCAL 0 0 0 0 0 0 0
26 P. VOLPE 0 0 0 0 0 0 1
27 K. O'CONNOR 0 0 0 0 0 0 0
28 J. HAGAN 0 0 0 0 0 0 0
29 B. RAMA 0 0 0 0 0 0 0
30 C. KEEFER 0 0 0 0 0 0 0
31 D. MANNIX 0 0 1 1 2 2 0
32 C. BERNICKER 0 0 0 0 0 0 0
33 M. HAMRAH 0 0 0 0 0 0 0
36 D. CONNAUGHTON 0 0 0 0 0 0 0
37 J. CICCHELLI 0 0 0 0 0 0 0
38 C. THEOHARIDES 0 0 0 0 0 0 0
39 N. DOTRO 0 0 0 0 0 0 0
40 T. SCARBOROUGH 0 0 0 0 0 0 0
41 L. HAYES 0 0 0 0 0 0 0
42 W. BOWEN 0 0 0 0 1 0 0
43 A. FRASER 0 0 0 0 0 0 0
44 T. MCCABE 0 0 0 0 1 0 0
45 G. HARDY 0 0 0 0 0 0 0
46 B. TOWNSEND 0 0 0 0 0 0 0
48 T. HOWE 0 0 0 0 0 0 0
49 J. SZCZEPANSKI 0 0 1 1 0 0 0
50 M. GILLER 0 0 1 1 1 1 0
51 M. MELKONIAN 0 0 1 0 3 1 0
52 D. CHURCH 0 0 0 0 0 0 0
53 J. DONOVAN 0 0 0 0 0 0 0
54 N. YANICK 0 0 0 0 0 0 0
55 S. GIFFORD 0 0 0 0 0 0 0
66 G. SCHULZ 0 0 0 0 1 0 0
77 R. SCHAPPELL 0 0 0 0 0 0 0
88 B. KLAUSNER 0 0 0 0 0 0 0
91 R. WHITE 0 0 0 0 0 0 0
92 C. TRAYNOR 0 0 0 0 0 0 0
93 M. RUSSELL 0 0 0 0 0 0 0
94 K. EVANCHO 0 0 0 0 0 0 0
99 O. HIRE 0 0 0 0 3 1 0

Muhlenberg

Mules

HOME
Player G A SH SOG GB TO CT
13 L. LEDWITH 2 0 2 2 1 1 0
31 J. BILL 2 0 3 3 0 2 0
12 C. KUSKO 1 2 5 2 0 2 0
23 N. DISORA 1 1 2 2 0 1 0
44 R. MAY 1 1 2 2 3 1 0
14 A. SELLITTO 1 0 8 4 0 0 0
17 W. MALIA 1 0 3 3 1 2 1
22 M. DRAGO 1 0 3 2 5 0 0
37 T. KITCHEN 1 0 3 2 2 2 0
10 J. TAUB 0 2 1 0 0 0 0
0 L. TABASSO 0 0 0 0 0 0 0
1 P. CRAWLEY 0 0 0 0 0 0 0
2 B. FALCH 0 0 0 0 0 0 0
3 D. FRIEDEL 0 0 1 0 0 0 0
4 J. WYLE 0 0 0 0 0 1 0
5 J. DAY 0 0 0 0 0 0 0
6 M. HOCHEGGER 0 0 1 1 7 1 4
7 J. HILLELSOHN 0 0 0 0 1 0 0
8 S. KRUG 0 0 0 0 4 1 1
9 M. REGAN 0 0 0 0 0 0 0
11 R. THOMPSON 0 0 0 0 0 0 0
15 T. OLIFIERS 0 0 0 0 0 0 0
16 R. MAYERHOFER 0 0 0 0 0 0 0
18 E. CALABRO 0 0 0 0 0 0 0
19 T. BRENNAN 0 0 0 0 0 0 0
20 C. JONES 0 0 0 0 0 0 0
21 J. MAYERHOFER 0 0 0 0 0 1 0
24 B. CASLOW 0 0 0 0 0 0 0
25 L. WIESE 0 0 0 0 1 0 1
26 P. BOYD 0 0 0 0 1 0 0
27 A. MURPHY 0 0 0 0 1 0 0
28 L. PALLAGROSI 0 0 0 0 0 0 0
29 M. KUNNATH 0 0 0 0 1 0 0
32 B. BOYD 0 0 0 0 0 0 0
33 T. YICK 0 0 0 0 0 0 0
34 S. HALLAGAN 0 0 1 0 0 1 0
35 R. NEAL 0 0 1 1 1 2 0
36 B. LAVARRA 0 0 0 0 2 0 1
40 M. MCDONALD 0 0 0 0 1 1 0
41 D. RYAN 0 0 0 0 1 0 0
43 L. SCHWARTZBERG 0 0 1 1 1 0 0
45 L. WEST 0 0 2 2 0 0 0
46 I. DEMPSEY 0 0 0 0 0 0 0
47 C. FALK 0 0 0 0 0 0 0
50 J. QUINN 0 0 0 0 0 0 0
55 G. MINUTO 0 0 0 0 1 0 0
77 M. RUGGIERO 0 0 0 0 0 0 0
88 M. CHIMICS 0 0 0 0 2 0 2
91 J. PATTI 0 0 0 0 0 0 0
96 L. MCMUNN 0 0 0 0 0 0 0