Neumann
Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 25 B. BOSCHI | 2 | 1 | 12 | 9 | 2 | 4 | 1 |
| 19 R. GARONE | 2 | 0 | 10 | 7 | 2 | 0 | 1 |
| 7 J. BROVERO | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 4 L. SYKES | 1 | 0 | 5 | 2 | 4 | 0 | 0 |
| 0 J. FELIX | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 1 J. METHLIE | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| 2 O. AVELAR | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 N. RUBERTO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 C. MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. MORRIS | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 8 B. WOLFAHRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 D. THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 K. HAVRILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 C. PARADIS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 A. DYKES | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 K. ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 S. SHAFFER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 B. GIBBONS | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 17 C. VANDERHOOFVEN | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 18 C. LABONTE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 C. HURLEY | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| 22 L. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 J. MCFIBERESIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 M. LAGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 D. MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 J. FUQUAY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 J. FOWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 J. FRENZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 G. PETRUZZI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 E. WEXLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 G. MCKEE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gwynedd Mercy
Griffins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 G. SEAMAN | 4 | 0 | 10 | 7 | 3 | 4 | 1 |
| 9 I. KISH | 3 | 2 | 6 | 4 | 0 | 2 | 0 |
| 35 J. DEVINE | 2 | 1 | 13 | 7 | 2 | 1 | 0 |
| 28 D. ROMANIA | 2 | 0 | 5 | 3 | 2 | 1 | 0 |
| 1 N. FLAMMA | 1 | 0 | 5 | 3 | 2 | 0 | 0 |
| 5 R. HUGHES | 0 | 2 | 8 | 4 | 1 | 1 | 0 |
| 32 J. FREELAND | 0 | 1 | 2 | 2 | 2 | 2 | 0 |
| 2 N. CITRIGNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 R. WILKINS | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 J. WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 K. BURGESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 J. ORIOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 J. MANBECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 N. TINDALL | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 S. LANGEFELD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 J. DEVINE | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 J. BICKEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 J. CHAPMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. TEDESCHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 S. KOEHLER | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 D. GAZDA | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 24 J. DESTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 R. SALAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 B. GAFFNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 R. DALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 J. KOLASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 J. CARNEY | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 77 Z. WOMER | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 88 G. MUMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 P. O'NEILL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |