◂ Back to Scores MLA D3

Nazareth vs Oswego St.

FINAL

Oswego St.

Lakers

AWAY
Player G A SH SOG GB TO CT
42 L. SEXTON 4 1 11 6 2 0 0
3 M. BRODMANN 2 0 5 4 0 1 0
4 C. ASPINALL 2 0 3 3 1 1 0
18 R. NELSON 1 1 1 1 1 0 0
24 H. CONEY 1 1 2 1 4 2 1
5 J. DONGELEWIC 1 0 1 1 3 3 0
11 C. O'CONNOR 1 0 7 3 1 6 0
12 J. CUMMINGS 1 0 2 2 3 1 1
8 E. STAROWIZC 0 4 4 2 2 1 1
20 A. SRODA 0 1 0 0 1 1 0
34 T. STEVENSON 0 1 0 0 2 1 0
1 J. DIGIOVANNA 0 0 0 0 0 0 0
2 M. BENDER 0 0 1 1 0 0 0
6 O. SPEARING 0 0 0 0 2 0 0
7 G. ELSTON 0 0 0 0 0 0 0
9 C. POSTEL 0 0 0 0 2 0 0
10 R. ROGERS 0 0 0 0 0 0 0
13 L. PRESCOTT 0 0 0 0 11 1 0
14 M. HAHN 0 0 0 0 0 0 2
15 L. KELLEY 0 0 0 0 0 0 0
16 C. MAHER 0 0 0 0 0 0 0
17 J. STEFFENS 0 0 0 0 0 0 0
19 L. MCALARY 0 0 0 0 0 0 0
21 C. SCHMIDT 0 0 0 0 2 0 0
23 B. GOODNOUGH 0 0 0 0 0 0 0
25 G. BREEN 0 0 0 0 0 0 0
26 T. NOVAK 0 0 0 0 0 0 0
28 B. PERROTTA 0 0 0 0 0 0 0
29 G. PETRELLI 0 0 0 0 0 0 0
30 J. CAPPON 0 0 0 0 0 0 0
31 S. HOLOHAN 0 0 0 0 0 0 0
32 T. JONES 0 0 0 0 0 0 0
33 S. HAND 0 0 1 0 4 1 0
35 G. MAHONEY 0 0 0 0 0 0 0
36 P. KARABAICH 0 0 0 0 0 0 0
37 B. CATERINA 0 0 0 0 0 0 0
38 G. ANGELO 0 0 0 0 0 0 0
39 A. KLECHA 0 0 0 0 0 0 0
40 C. PRASCHUNUS 0 0 1 1 1 1 0
41 M. RUDOLPH 0 0 0 0 0 0 0
43 J. ALVEY 0 0 0 0 0 0 0
44 C. CUPPETT 0 0 0 0 0 0 0
46 Z. BURNS 0 0 0 0 0 0 0

Nazareth

Golden Flyers

HOME
Player G A SH SOG GB TO CT
10 K. ROSENBERGER 5 0 9 8 0 0 1
42 W. O'NEILL 3 2 6 4 0 1 0
26 M. FARRINGTON 1 4 3 3 2 0 1
24 Q. MCKERCHER 1 3 9 5 5 4 0
17 B. REGAN 1 0 2 1 0 0 1
35 A. HAMEL 1 0 6 2 0 3 0
22 W. MEAGHER 0 1 5 1 1 1 0
1 L. BOBBY 0 0 0 0 2 0 0
2 S. INGRASSIA 0 0 0 0 0 0 0
3 L. MILLER 0 0 0 0 0 0 0
4 Q. CONROY 0 0 0 0 0 0 0
5 C. LOCKE 0 0 0 0 0 0 0
6 L. COGLIANDRO 0 0 4 2 0 0 0
7 C. SLIMAK 0 0 0 0 1 0 0
8 S. ROMANOSKY 0 0 0 0 0 1 1
9 J. ZYLINSKY 0 0 0 0 0 0 0
11 Z. ISAAC 0 0 0 0 0 0 0
14 A. MENICKELLI 0 0 1 1 0 0 0
15 C. PERKS 0 0 0 0 0 0 0
18 R. WIEDER 0 0 0 0 2 1 0
19 O. RILEY 0 0 1 0 0 1 0
20 J. HATHORN 0 0 0 0 0 0 0
21 M. BERGAN 0 0 2 1 3 0 0
23 M. RALSTON 0 0 0 0 1 0 0
28 H. LUCAS 0 0 1 1 0 0 0
30 M. KNOTH 0 0 0 0 0 0 0
32 S. DIFILIPPO 0 0 0 0 1 0 1
33 C. HUGHES 0 0 0 0 0 0 0
34 J. DENKENBERGER 0 0 0 0 10 1 0
37 S. O'BRIAN 0 0 0 0 5 1 3
38 J. SEIBEL 0 0 0 0 0 0 0
39 C. DOLDO 0 0 0 0 0 0 0
43 B. CHADDOCK 0 0 1 0 3 0 0
46 M. MCGINN 0 0 0 0 0 0 0
47 G. SPECTOR 0 0 0 0 2 0 0
50 J. O'LEARY 0 0 0 0 0 0 0
88 L. SUCHYNA 0 0 1 0 2 1 0