Louisville
Cardinals
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 K. NAKAZAWA | 5 | 0 | 9 | 7 | 1 | 2 | 0 |
| 23 M. MCMAHON | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 88 N. PERRONI | 2 | 0 | 9 | 5 | 3 | 1 | 2 |
| 22 N. NAKAZAWA | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| 99 I. SEIKEL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 R. ADKINS | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 7 A. SCULLY | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 K. DOBSON | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 S. ADDECHE | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2 C. KANGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 P. RIEGNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 L. ROACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 M. SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. ZENO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 A. PEERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 I. SZEJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 C. BISHOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 C. REILLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 T. NATOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 A. COYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 S. MACLEOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 L. FIGAS | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 S. KIRCHENHEITER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 A. CATALANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 K. HARNISCHFEGER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 K. COMMERFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 R. RYLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 K. KIRCHENHEITER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 M. VASSEUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 J. PLECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 E. NICHOLSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 A. PRASINOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. MCKEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 L. KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 A. BAGENSTOSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 A. OSBORNE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 O. TOLL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 55 R. WHITEMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 H. JOHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke
Blue Devils
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 20 M. MCCORKLE | 5 | 0 | 8 | 6 | 1 | 1 | 1 |
| 12 O. CARNER | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| 3 M. SHEARER | 2 | 0 | 5 | 4 | 2 | 0 | 0 |
| 4 K. DESIMONE | 1 | 1 | 6 | 2 | 1 | 2 | 0 |
| 7 K. KELLER | 1 | 0 | 3 | 1 | 1 | 2 | 1 |
| 35 L. SCHMALZ | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| 1 E. PRONTI | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 B. GOODWIN | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 0 C. CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 C. DEBELLIS | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 5 R. DIGBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. BEALE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 I. MARSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 R. WOODWORTH | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 K. MACKIEWICZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 C. BARRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. HULSLANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 T. GAGLIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 S. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 K. EVERSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 E. WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 M. HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 K. KENNY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 A. BIANCARDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 C. MICCOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. BERNSTEIN | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| 26 J. SCHWASNICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 E. LAZZARETTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 M. DREBING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 K. CONWAY | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 30 R. TRAYNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 M. MCCARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 R. HOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 L. DOREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 A. SWANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. WARNER | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 38 D. OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 C. KAUFMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 K. NEASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |