◂ Back to Scores MLA D3

Plattsburgh St. vs Oswego St.

FINAL

Oswego St.

Lakers

AWAY
Player G A SH SOG GB TO CT
11 C. O'CONNOR 5 0 6 5 1 2 0
8 E. STAROWIZC 2 3 7 3 0 3 0
42 L. SEXTON 2 0 6 4 0 0 0
4 C. ASPINALL 1 0 6 3 1 2 0
5 J. DONGELEWIC 1 0 2 1 1 1 0
24 H. CONEY 1 0 5 2 1 1 0
3 M. BRODMAN 0 2 4 0 0 1 0
1 J. DIGIOVANNA 0 0 0 0 0 0 0
2 M. BENDER 0 0 1 0 0 0 0
6 O. SPEARING 0 0 0 0 2 1 2
7 G. ELSTON 0 0 1 0 0 0 0
9 C. POSTEL 0 0 0 0 2 0 1
10 R. ROGERS 0 0 0 0 0 0 0
12 J. CUMMINGS 0 0 0 0 3 2 1
13 L. PRESCOTT 0 0 1 1 5 1 0
14 M. HAHN 0 0 0 0 1 0 0
15 L. KELLEY 0 0 0 0 0 0 0
16 C. MAHER 0 0 0 0 0 0 0
17 J. STEFFENS 0 0 0 0 0 0 0
18 R. NELSON 0 0 0 0 0 1 0
19 L. MCALARY 0 0 0 0 0 0 0
20 A. SRODA 0 0 0 0 1 1 0
21 C. SCHMIDT 0 0 0 0 0 0 0
23 B. GOODNOUGH 0 0 0 0 0 0 0
25 G. BREEN 0 0 0 0 1 1 1
26 T. NOVAK 0 0 0 0 0 0 0
27 E. TAIT 0 0 0 0 0 0 0
28 B. PERROTTA 0 0 0 0 0 0 0
29 G. PETRELLI 0 0 0 0 0 0 0
30 J. CAPPON 0 0 0 0 0 0 0
31 S. HOLOHAN 0 0 0 0 0 0 0
32 T. JONES 0 0 2 1 0 1 1
33 S. HAND 0 0 0 0 4 1 0
34 T. STEVENSON 0 0 0 0 3 1 0
35 G. MAHONEY 0 0 0 0 0 0 0
36 P. KARABAICH 0 0 0 0 0 0 0
37 B. CATERINA 0 0 0 0 0 0 0
38 G. ANGELO 0 0 0 0 0 0 0
39 A. KLECHA 0 0 0 0 0 0 0
40 C. PRASCHUNUS 0 0 0 0 2 1 0
41 M. RUDOLPH 0 0 0 0 0 0 0
43 J. ALVEY 0 0 0 0 0 0 0
44 C. CUPPETT 0 0 0 0 0 0 0
46 Z. BURNS 0 0 0 0 0 0 0

Plattsburgh St.

Cardinals

HOME
Player G A SH SOG GB TO CT
52 J. EISEMAN 2 0 12 7 3 1 1
11 C. MORIN 1 1 6 2 2 1 1
18 D. IRVINE 1 0 3 2 3 1 1
22 A. FABER 1 0 3 2 1 2 0
24 L. JONES 1 0 2 1 2 1 0
12 D. WOODS 0 2 4 0 0 1 0
20 L. LONGHITANO 0 1 3 1 1 1 0
1 Z. DERHAK 0 0 1 1 0 1 0
2 K. MURRAY 0 0 0 0 0 0 0
3 J. GIPE 0 0 3 1 1 0 0
4 M. WALSH 0 0 0 0 0 0 0
5 C. VANELLA 0 0 0 0 1 0 0
6 Z. NACHEMAN 0 0 0 0 0 0 0
7 F. WHITLOCK 0 0 1 0 3 0 3
8 D. CLEMENTS 0 0 0 0 4 0 0
9 J. FARRELLY 0 0 0 0 4 0 1
10 T. WOOD 0 0 0 0 0 0 0
13 C. FALBORN 0 0 2 1 1 0 0
14 C. OREHOSKY 0 0 0 0 0 0 0
15 L. VILARDI 0 0 0 0 0 0 0
16 M. LAMITIE 0 0 0 0 0 0 0
17 M. GANNON 0 0 0 0 0 0 0
19 J. ORTIZ 0 0 0 0 0 0 0
21 M. TOMLINSON 0 0 1 0 1 0 0
23 M. NYSTROM 0 0 1 0 0 0 0
25 E. BRUHNS 0 0 6 2 1 0 1
26 M. PALMER 0 0 0 0 0 0 0
28 J. MULCAHY 0 0 0 0 0 0 0
29 J. GIPE 0 0 0 0 0 0 0
30 J. LAPAIX 0 0 0 0 1 0 0
32 J. BARCHER 0 0 0 0 0 0 0
33 S. FUCHECK 0 0 3 1 1 1 0
34 R. WEAVER 0 0 0 0 0 0 0
36 D. ZAMBITO 0 0 0 0 0 0 0
43 K. RULAND 0 0 1 0 2 0 0
44 J. SANSONE 0 0 0 0 0 0 0
45 B. BRAITHWAITE 0 0 0 0 0 0 0
50 G. RHATIGAN 0 0 0 0 0 0 0
53 T. KEENAN 0 0 1 0 0 1 0