◂ Back to Scores MLA D3

Bethany (WV) vs Allegheny

FINAL

Allegheny

Gators

AWAY
Player G A SH SOG GB TO CT
9 J. RAKIS 3 6 7 4 3 3 0
5 L. SHARP 3 2 6 4 4 1 1
43 J. CUSHWA 3 2 10 8 2 0 0
11 N. GRALEWSKI 3 0 8 5 0 1 0
17 G. SULLIVAN 2 1 4 3 1 1 2
24 A. D'AMATO 2 1 9 7 3 1 2
3 P. SCHELLBACH 2 0 5 4 2 0 0
19 J. HALES 1 1 3 2 2 2 0
15 J. EASON 1 0 1 1 2 0 0
42 A. DEMARCO 1 0 3 1 20 0 0
48 G. NASH 1 0 2 2 0 0 0
1 L. KRUCK 0 0 1 1 2 0 1
2 M. HORSLEY 0 0 0 0 0 0 0
4 A. CRESPO 0 0 0 0 0 0 0
6 A. MYERS 0 0 1 1 2 0 0
7 A. BROWN 0 0 0 0 1 0 0
8 J. BRANDSTATTER 0 0 1 0 3 0 1
10 C. HABUSTA 0 0 0 0 0 0 0
14 C. BOUTHET 0 0 1 1 5 1 2
22 G. CATES 0 0 0 0 4 0 0
25 M. BOYNEWICZ 0 0 0 0 0 0 0
27 E. KOSCO 0 0 0 0 1 1 0
28 J. SPINDEL 0 0 0 0 0 0 0
29 K. HOMIAK 0 0 0 0 3 0 1
32 G. DANIELSON 0 0 0 0 0 0 0
33 T. SMITH 0 0 0 0 1 0 0
35 T. RIPPOLE 0 0 0 0 3 0 0
36 I. MICHALEK 0 0 0 0 1 0 0
37 G. STEARNS 0 0 0 0 0 0 0
44 J. SWISHER 0 0 0 0 4 1 2
77 A. VINCENT 0 0 4 0 0 1 0
88 C. GRANIEL 0 0 4 1 1 2 0

Bethany (WV)

Bison

HOME
Player G A SH SOG GB TO CT
4 M. PLUMMER 2 1 6 3 3 3 1
8 E. TAYLOR 2 0 5 4 5 0 0
91 R. ROGERS 2 0 4 3 0 0 0
16 T. BRITTON 1 0 8 2 6 4 0
22 C. RUSSO 1 0 4 2 0 1 0
12 J. SMITH 0 1 0 0 5 2 0
23 C. NESTOR 0 1 0 0 2 7 1
0 K. RAKOCI 0 0 0 0 0 0 0
3 L. LOWDERMILK 0 0 0 0 0 0 0
6 A. LOWE 0 0 0 0 0 1 0
9 J. ROGERS 0 0 0 0 0 0 0
10 Z. TULEY 0 0 1 1 0 0 0
13 R. TAYLOR 0 0 0 0 0 0 0
15 K. NEWLON-BRO 0 0 0 0 0 0 0
17 R. SAMPSON 0 0 0 0 0 0 0
20 C. FUNARI 0 0 0 0 0 3 0
21 G. CARPENTER 0 0 0 0 0 0 0
24 M. REES 0 0 0 0 1 0 0
25 A. NEU-HOUDIESHELL 0 0 0 0 0 0 0
26 L. MCCAULEY 0 0 1 1 2 0 1
29 C. MCCLURE 0 0 0 0 0 0 0
35 A. COOPER 0 0 0 0 0 0 0
39 E. COTTRELL 0 0 0 0 0 0 0
45 J. BARNETT 0 0 0 0 2 0 0