Lake Forest
Foresters
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 T. GASTON | 6 | 1 | 8 | 7 | 1 | 2 | 0 |
| 2 C. DEAN | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4 B. SCHUCKMAN | 2 | 1 | 5 | 3 | 2 | 1 | 0 |
| 41 C. PAGEL | 1 | 3 | 1 | 1 | 0 | 3 | 0 |
| 34 M. THOMAS | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 55 R. DOUSEVICZ | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 7 H. BAIZER | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 D. ALEXANDER | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 17 B. HERBERT | 0 | 2 | 2 | 1 | 1 | 4 | 1 |
| 10 P. HEVERS | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 23 A. WIDLAR | 0 | 1 | 0 | 0 | 5 | 1 | 1 |
| 88 J. CASEY | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
| 6 O. BAUMANN | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 B. FLAHERTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 C. ELIAS | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 R. KEENE | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 J. OSBORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. BOSTON | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 J. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 J. LIPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 J. O'REILLY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 J. GILLARD | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 20 J. NORRIS | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 D. LEWIS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 A. EISENMAN | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24 A. LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. TARTAGLIONE | 0 | 0 | 2 | 1 | 3 | 0 | 2 |
| 26 E. HEITNER | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 L. SCHEPS-BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 C. KENNALLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 K. JOYCE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 M. GUYOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 T. DEARMIN | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 42 A. HORN | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 C. MURPHY | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 45 W. KERBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 A. KOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 J. NICCOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 J. TANGEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 A. LENZ | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 91 G. IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern-St. Paul
Eagles
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 6 A. PETERSEN | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 33 A. LEMKE | 1 | 0 | 5 | 3 | 1 | 5 | 0 |
| 1 J. ORTTEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 R. ADKINS | 0 | 0 | 5 | 1 | 10 | 1 | 1 |
| 3 K. VU | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 4 J. YOKOM | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 D. ATKINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 R. III | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 C. MITCHELL | 0 | 0 | 6 | 4 | 3 | 5 | 0 |
| 10 J. KALSKI | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 J. SCHULTZ | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 E. OLMSCHEID | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 J. GOODRICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 K. SONQUIST | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 A. VEREIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 T. HEYEN | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 22 S. MOSES | 0 | 0 | 2 | 2 | 2 | 5 | 2 |
| 25 T. OLMSCHEID | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 J. MONTESI | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 35 R. MCHENRY | 0 | 0 | 0 | 0 | 4 | 0 | 0 |