◂ Back to Scores WLA D1

Gardner-Webb vs Queens (NC)

FINAL

Queens (NC)

Royals

AWAY
Player G A SH SOG GB TO CT
22 K. FAVREAU 6 1 11 9 2 1 0
20 E. GRISSETT 2 1 4 4 0 3 1
23 A. THURSTON 2 1 4 3 2 3 0
9 J. TANDLER 1 1 2 1 2 1 0
24 C. PEARCE 1 1 5 3 4 0 0
6 A. FLORES 1 0 3 2 0 1 0
11 K. SADLER 1 0 2 2 0 1 0
28 M. O'DONOGHUE 1 0 1 1 2 1 0
44 A. ZEIGENFUSE 1 0 2 2 3 0 4
26 O. ABE 0 2 1 0 0 2 0
4 L. GREENWELL 0 1 1 0 1 1 1
0 G. COBURN 0 0 0 0 2 0 1
2 A. CAMAK 0 0 0 0 0 0 0
3 S. SPROLES 0 0 0 0 0 0 0
5 A. RYAN 0 0 0 0 0 0 0
8 M. SANEMAN 0 0 0 0 0 0 0
10 A. MCMULLIN 0 0 0 0 4 1 1
13 J. GIRONDA 0 0 0 0 0 0 0
14 M. O'DONNELL 0 0 0 0 1 0 1
15 R. GILBRETH 0 0 0 0 0 0 1
16 M. SPRINGER 0 0 0 0 0 0 1
17 J. SCHELLING 0 0 0 0 0 0 0
18 M. SCHIFFBAUER 0 0 0 0 1 1 0
21 K. GEIST 0 0 0 0 2 1 1
25 C. DUGDALE 0 0 2 2 0 1 0
27 S. FRASER 0 0 0 0 0 0 0
29 I. SWANSON 0 0 0 0 0 0 0
31 S. DONAHUE 0 0 0 0 2 0 0
32 M. ELWOOD 0 0 1 0 0 0 0
33 E. BOCK 0 0 0 0 0 0 0
34 C. KRAEMER 0 0 0 0 0 0 0
35 B. GEIST 0 0 0 0 0 2 0
45 K. GODDARD 0 0 0 0 0 0 0

Gardner-Webb

Runnin' Bulldogs

HOME
Player G A SH SOG GB TO CT
4 A. PERINO 1 0 1 1 0 5 0
9 M. GALLERY 1 0 4 3 0 2 0
10 V. FISCHETTI 1 0 1 1 0 0 1
24 A. CORNETT 1 0 1 1 1 2 1
0 A. WASHBURN 0 0 0 0 3 1 0
2 E. CURREY 0 0 1 1 1 2 0
3 E. MEYER 0 0 0 0 2 1 0
11 R. FERRINA 0 0 5 3 1 0 0
12 A. CONSAUL 0 0 0 0 2 0 2
13 E. DUCHSCHERER 0 0 2 1 1 0 3
17 K. PASCUCCI 0 0 0 0 2 1 0
18 L. CONNOR 0 0 0 0 0 0 0
19 R. JONES 0 0 0 0 0 0 1
21 E. ANDERSON 0 0 0 0 1 0 0
23 B. SHERROD 0 0 2 1 2 2 0
25 E. STRAUB 0 0 0 0 2 2 0
27 L. CRETELLA 0 0 0 0 0 0 0
32 J. WEBER 0 0 0 0 1 3 2
35 T. TOBIN 0 0 1 1 0 2 0