◂ Back to Scores WLA D1

Gardner-Webb vs Akron

FINAL

Akron

Zips

AWAY
Player G A SH SOG GB TO CT
7 N. BOYD 4 1 8 5 1 1 2
25 S. HINCHCLIFFE 3 0 8 6 0 1 0
4 K. FLETCHER 2 0 2 2 1 3 0
10 K. SIKORSKI 1 2 1 1 0 0 0
24 M. VAIL 1 1 3 3 1 0 0
1 K. KUNTTU 1 0 1 1 0 1 0
29 H. CAREY 1 0 6 5 0 0 1
35 J. CLINKSCALES 1 0 2 2 0 0 0
42 K. BAUMER 1 0 1 1 1 0 3
17 J. GLASSEY 0 1 1 1 0 2 0
2 K. HARRIS 0 0 0 0 0 0 0
3 O. EDKINS 0 0 0 0 0 0 0
5 A. SILVERHEELS 0 0 0 0 0 1 0
6 G. HARDY 0 0 0 0 0 0 0
9 K. HOPKINS 0 0 0 0 1 0 1
12 M. KIRWAN 0 0 0 0 0 0 0
13 L. BOWLING 0 0 0 0 0 0 0
14 C. HERRERA 0 0 0 0 0 0 0
15 H. MCGUIRE 0 0 0 0 0 0 0
16 C. KWIATKOWSKI 0 0 0 0 0 0 0
18 D. DAHL 0 0 0 0 0 0 0
19 S. RECH 0 0 0 0 2 0 1
20 E. WHITE 0 0 0 0 0 0 0
21 P. CALL 0 0 0 0 0 1 0
22 K. FORTMAN 0 0 0 0 0 0 0
23 A. HARDY 0 0 0 0 1 1 1
26 A. TRICKETT 0 0 0 0 1 0 0
27 K. SIEJA 0 0 0 0 0 0 0
28 S. SCHARPF 0 0 0 0 0 0 0
32 B. HARNER 0 0 0 0 0 1 2
36 G. SCHWAB 0 0 0 0 0 0 0
40 H. SANDERS 0 0 0 0 0 0 0
41 S. BAUMER 0 0 0 0 0 0 0
99 K. RHUDE 0 0 0 0 0 0 0

Gardner-Webb

Runnin' Bulldogs

HOME
Player G A SH SOG GB TO CT
4 A. PERINO 2 1 6 5 0 1 0
9 M. GALLERY 2 1 5 4 0 2 0
23 B. SHERROD 2 1 4 3 1 0 2
11 R. FERRINA 1 0 4 1 0 0 0
13 E. DUCHSCHERER 1 0 4 1 2 2 1
35 T. TOBIN 1 0 1 1 0 1 1
0 A. WASHBURN 0 0 0 0 0 1 0
2 E. CURREY 0 0 0 0 1 1 1
3 E. MEYER 0 0 0 0 3 2 1
6 L. DONELLAN 0 0 0 0 0 1 0
10 V. FISCHETTI 0 0 1 0 0 0 0
12 A. CONSAUL 0 0 0 0 0 0 0
17 K. PASCUCCI 0 0 0 0 0 0 0
18 L. CONNOR 0 0 0 0 0 0 0
19 R. JONES 0 0 2 1 2 0 0
21 E. ANDERSON 0 0 0 0 2 0 0
22 L. MARTINDALE 0 0 0 0 0 0 0
24 A. CORNETT 0 0 0 0 0 1 0
25 E. STRAUB 0 0 0 0 3 1 2
27 L. CRETELLA 0 0 0 0 0 0 0
32 J. WEBER 0 0 2 1 0 1 1
33 M. TALMAGE 0 0 0 0 0 0 0
34 A. JAMES 0 0 0 0 0 0 0