◂ Back to Scores MLA D3

Ithaca vs Rensselaer

FINAL

Rensselaer

Engineers

AWAY
Player G A SH SOG GB TO CT
12 L. MURPHY 6 1 11 9 1 2 1
31 T. RUFFINI 1 2 1 1 1 1 0
15 E. OJERT 1 1 5 2 3 3 0
30 Z. SWANSON 1 1 8 4 0 2 1
48 T. STANEK 1 0 1 1 0 0 1
1 A. MAZZELLA 0 0 6 0 0 1 0
2 N. LAWLER 0 0 0 0 0 0 0
3 J. MORAD 0 0 0 0 0 0 0
4 A. MELE 0 0 0 0 0 0 0
5 D. RIVERS 0 0 0 0 0 0 0
6 M. KLINE 0 0 0 0 0 0 0
7 C. MANZI 0 0 0 0 1 0 0
8 C. HOWLEY 0 0 0 0 0 0 0
9 N. PORTER 0 0 0 0 0 0 0
10 S. SMITH 0 0 6 4 1 1 0
11 C. ROMAN 0 0 0 0 0 1 0
13 T. SCHIPF 0 0 0 0 0 0 0
14 J. PERRY 0 0 0 0 1 2 0
16 S. MULLEN 0 0 0 0 1 0 0
17 T. BERRY 0 0 0 0 0 0 0
18 W. MCGRATH 0 0 0 0 2 0 5
19 J. GOLLOB 0 0 0 0 0 0 0
20 C. RATH 0 0 0 0 0 0 0
21 C. RATH 0 0 0 0 0 0 0
22 E. WHATLEY 0 0 0 0 1 0 1
23 S. THOLL 0 0 0 0 0 0 0
24 D. PARISOTTO 0 0 0 0 0 0 0
25 A. VENUTO 0 0 1 0 19 0 0
27 C. HILKEWICH 0 0 0 0 0 0 0
28 O. STESNEY 0 0 0 0 0 0 0
29 E. KALKSTEIN 0 0 0 0 1 0 0
32 R. MCDONALD 0 0 0 0 0 0 0
33 J. LUNATI 0 0 0 0 0 0 0
34 J. GREENE 0 0 0 0 0 0 0
35 C. CARR 0 0 0 0 0 0 0
36 N. SMITH 0 0 0 0 0 0 0
37 C. OSWARI 0 0 0 0 2 0 3
38 T. HILKEWICH 0 0 0 0 0 0 0
39 C. TERRELONGE 0 0 0 0 0 0 0
40 W. GACA 0 0 0 0 0 0 0
41 D. TEFF 0 0 0 0 0 0 0
42 W. KING 0 0 0 0 0 0 0
43 K. MCGINLEY 0 0 0 0 1 1 0
44 B. HAMPTON 0 0 0 0 0 0 0
45 Z. NEELY 0 0 0 0 0 0 0
46 S. LOWE 0 0 0 0 0 0 0
47 B. SHOCKET 0 0 0 0 0 0 0
49 E. MORSE 0 0 0 0 0 0 0
50 R. SWEET 0 0 0 0 0 1 0
52 A. COULOURAS 0 0 0 0 0 0 0
53 G. COUSINEAU 0 0 0 0 0 0 0
54 G. GOLDSMITH 0 0 0 0 0 0 0
55 H. SULLIVAN 0 0 0 0 0 0 0

Ithaca

Bombers

HOME
Player G A SH SOG GB TO CT
1 K. PROCTOR 3 0 4 4 0 3 0
40 J. SRAMAC 2 2 8 3 3 2 0
23 G. BRADY 1 0 4 2 4 1 0
25 J. PASTORE 1 0 5 2 1 1 0
27 C. ADAMS 1 0 2 2 0 1 0
41 S. BAKER 1 0 2 1 0 1 0
33 C. NIEBUHR 0 1 4 2 0 2 0
2 H. WALLACE 0 0 0 0 3 0 1
3 S. IBRAHIMA 0 0 0 0 1 0 0
4 R. MAHER 0 0 0 0 1 1 2
5 K. SAVERY 0 0 0 0 0 0 0
6 B. OCCHINO 0 0 0 0 0 0 0
7 J. SEDLOCK 0 0 1 0 1 0 0
8 D. STOUT 0 0 0 0 1 0 0
9 E. FLANAGAN 0 0 0 0 0 1 0
10 M. GILLAM 0 0 1 0 2 1 2
11 C. GULICK 0 0 0 0 0 1 0
12 J. DOCKX 0 0 0 0 0 1 0
13 C. SOHL 0 0 0 0 0 0 0
14 C. PARAS 0 0 0 0 0 0 0
15 J. GIANNUZZI 0 0 3 1 0 1 0
16 A. BENJAMIN 0 0 0 0 1 0 0
17 J. CHANEY 0 0 0 0 0 0 0
18 T. ROGERS 0 0 0 0 0 0 0
19 P. ROTH 0 0 0 0 0 0 0
20 H. SPANGLER 0 0 0 0 0 0 0
21 L. LENNON 0 0 0 0 0 1 0
22 J. BORKAN 0 0 0 0 0 0 0
24 D. LOSS 0 0 0 0 0 0 0
26 P. NOWLAN 0 0 0 0 0 0 0
28 E. BLAND 0 0 0 0 0 0 0
29 C. CORRIGAN 0 0 0 0 1 0 0
30 A. MARTIN 0 0 0 0 3 0 1
31 A. MINARD 0 0 0 0 0 0 0
32 J. POLHEMUS 0 0 0 0 0 0 0
34 L. PROCTOR 0 0 0 0 0 0 0
35 M. WARN 0 0 0 0 1 0 1
36 O. ZIPFEL 0 0 0 0 0 0 0
37 G. SZYLUK 0 0 0 0 0 0 0
38 A. EGAZARIAN 0 0 0 0 0 0 0
39 C. WHITE 0 0 0 0 0 0 0
42 J. WONG 0 0 0 0 0 0 0
43 C. CLOSUIT 0 0 0 0 0 0 0
44 L. LOPEZ 0 0 0 0 0 0 0
45 A. FRIEDMAN 0 0 0 0 0 0 0
48 E. ADRID 0 0 0 0 0 0 0
49 C. KIELY 0 0 0 0 0 0 0
50 J. KANE 0 0 0 0 0 0 0