Elizabethtown
Blue Jays
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 1 R. FLANEGAN | 3 | 0 | 6 | 5 | 1 | 1 | 0 |
| 77 C. KONDRACKI | 3 | 0 | 6 | 5 | 1 | 1 | 1 |
| 31 C. JOHNSON | 2 | 0 | 5 | 3 | 1 | 0 | 0 |
| 41 F. KRISTAN | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 4 R. LANGEN | 1 | 6 | 4 | 2 | 2 | 3 | 1 |
| 5 T. COLEMAN | 1 | 1 | 7 | 5 | 0 | 0 | 0 |
| 10 L. SCOMILLIO | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 32 G. GISMONDI | 1 | 1 | 6 | 4 | 1 | 0 | 0 |
| 28 B. WEHLAND | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 34 E. ZADROGA | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 88 N. KRASNICK | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| 96 R. LEVINSON | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 47 A. KILGOUR | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 2 J. KILLPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 C. STEWART | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 6 L. SCULLY | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 G. TEMPLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 K. MILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 J. WOODWORTH | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 11 C. MILHORN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 A. SCHOLL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 M. KUSHNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 P. PITRELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 B. GIPKO | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 B. COLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 M. MARRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 B. BAIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 C. SCHRADER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 M. ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 S. RICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. LY | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| 24 J. MARAGOTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 T. CHAPMAN | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 26 N. SHARPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 C. MOISTER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 G. LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 A. NEWMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 N. PROKIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 B. CLARK | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 37 E. YOUNDT | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 40 A. HEYEH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 G. RASO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 H. RUSSELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 J. GRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 W. OBERLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 L. KOHLER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 91 E. HOOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 B. FRANEY | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Lycoming
Warriors
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 15 J. HOOVER | 2 | 0 | 4 | 4 | 1 | 1 | 1 |
| 16 S. FARRELL | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| 0 B. FRANCO | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 B. WOOLEY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Z. ANDERSON | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 P. DWYER | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 6 J. SWITZER | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 11 B. HULSEY | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 A. EDNIE | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 17 E. ROSELLE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 R. FARRELL | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 N. PARRELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 E. UNSER | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 T. SCOZZAFAVA | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 29 M. LAVINIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 C. MANANKIL | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 A. ARNOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 R. HINES | 0 | 0 | 7 | 2 | 0 | 2 | 0 |
| 55 S. WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 C. SLEZAK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |