Bethany (WV)
Bison
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 8 E. TAYLOR | 2 | 2 | 8 | 3 | 1 | 2 | 0 |
| 16 T. BRITTON | 2 | 1 | 9 | 5 | 6 | 2 | 0 |
| 10 Z. TULEY | 2 | 0 | 3 | 2 | 1 | 2 | 0 |
| 12 J. SMITH | 2 | 0 | 2 | 2 | 1 | 3 | 0 |
| 91 R. ROGERS | 2 | 0 | 4 | 2 | 2 | 0 | 1 |
| 22 C. RUSSO | 1 | 3 | 5 | 2 | 0 | 3 | 0 |
| 17 R. SAMPSON | 1 | 1 | 4 | 2 | 2 | 4 | 0 |
| 0 K. RAKOCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 L. LOWDERMILK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 M. PLUMMER | 0 | 0 | 5 | 4 | 3 | 3 | 1 |
| 6 A. LOWE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 J. ROGERS | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 13 R. TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 K. NEWLON-BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 C. FUNARI | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| 21 G. CARPENTER | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 C. NESTOR | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 24 M. REES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 A. NEU-HOUDIESHELL | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 L. MCCAULEY | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 29 C. MCCLURE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 A. COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 E. COTTRELL | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 45 J. BARNETT | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Anderson (IN)
Ravens
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 18 R. OKOUGBO | 2 | 0 | 8 | 7 | 1 | 2 | 0 |
| 30 M. BRATCHER | 1 | 1 | 13 | 7 | 1 | 3 | 0 |
| 8 A. ZIMMERMAN | 1 | 0 | 11 | 4 | 6 | 2 | 1 |
| 21 W. HARRIMAN | 1 | 0 | 9 | 5 | 6 | 4 | 0 |
| 23 L. KIEFER | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 6 R. KAUFMAN | 0 | 2 | 2 | 1 | 1 | 5 | 0 |
| 14 J. GARCIA | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| 7 J. BEMIS | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 10 B. JOHNSON | 0 | 0 | 1 | 0 | 10 | 1 | 4 |
| 11 D. HERMANSON | 0 | 0 | 1 | 1 | 5 | 0 | 3 |
| 13 T. MOON | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 K. BENTLEY | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 A. ALANIZ | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 24 L. HEJNAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 G. YINGST | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 S. PRUDEN | 0 | 0 | 0 | 0 | 4 | 1 | 0 |