◂ Back to Scores MLA D3

Bryn Athyn vs Purchase

FINAL (2OT)

Purchase

Panthers

AWAY
Player G A SH SOG GB TO CT
3 S. CARR 2 1 3 2 2 7 2
12 R. LUBOWITZ 2 1 9 8 3 2 0
22 K. JOSEPH 2 0 7 4 0 2 0
2 M. PICCOLINO 1 0 3 2 1 1 1
0 W. BOES 0 0 0 0 0 2 1
1 T. PLUTH 0 0 0 0 0 0 0
6 J. MORROBEL 0 0 0 0 1 1 1
7 B. TRUEX 0 0 0 0 1 1 0
8 S. GAINES 0 0 0 0 6 2 2
9 A. THOMAS 0 0 0 0 0 0 1
14 C. JIMENEZ 0 0 3 1 5 0 0
15 W. CAVALLO 0 0 0 0 2 2 3
18 S. SANCHEZ 0 0 0 0 4 0 1
21 A. CRUZ 0 0 0 0 0 0 0
23 J. SAUERACKER 0 0 2 0 0 1 0
26 S. ERLICH 0 0 0 0 0 0 0
27 D. CASSONE 0 0 7 4 0 1 0
30 H. FERNANDEZ 0 0 0 0 0 0 0
44 C. SAVOCA 0 0 0 0 2 2 0
66 Z. COLLINS 0 0 0 0 0 0 0
77 J. CABRAL 0 0 0 0 0 0 0
88 N. SFUGARAS 0 0 1 1 3 1 2

Bryn Athyn

Lions

HOME
Player G A SH SOG GB TO CT
22 J. WHITE 3 1 17 11 7 3 0
7 J. MCGONAGLE 2 0 3 2 2 1 0
3 N. YI 1 3 10 5 3 3 2
21 A. ESACK 1 0 6 2 0 2 0
4 S. FORD 0 0 0 0 6 2 1
8 S. CLARK 0 0 0 0 0 1 0
9 J. KOY 0 0 0 0 2 1 0
10 B. GEERTS 0 0 0 0 0 0 0
12 B. JIMENEZ 0 0 0 0 0 1 0
13 N. SQUARES 0 0 0 0 0 1 0
14 T. RAGAN 0 0 0 0 0 1 0
15 D. FESMIRE 0 0 2 1 4 2 3
16 C. KALB 0 0 0 0 1 1 0
17 S. SCALEN 0 0 1 0 10 4 0
18 A. NGUFOR 0 0 0 0 1 1 1
23 A. BASILE 0 0 0 0 2 1 4
24 C. WALMSLEY 0 0 0 0 1 2 1