◂ Back to Scores MLA D3

Plymouth St. vs WestConn

FINAL (OT)

WestConn

Wolves

AWAY
Player G A SH SOG GB TO CT
3 T. MCMAHON 3 0 6 4 2 7 2
30 J. DUQUE 2 1 5 3 1 1 1
21 T. STARRETT 2 0 10 5 1 3 0
8 C. SUHR 1 1 4 1 1 1 0
42 C. WATSON 1 0 1 1 3 0 0
4 M. SWEENEY 0 1 1 0 0 2 0
0 P. TRAINA 0 0 2 0 0 0 0
1 C. ATWATER 0 0 0 0 0 0 0
2 N. CALDWELL 0 0 0 0 4 1 0
5 M. SHAPIRO 0 0 0 0 0 0 0
6 E. SALEN 0 0 0 0 0 0 0
7 B. GROVE 0 0 0 0 2 1 1
9 J. DEICHLER 0 0 0 0 0 0 0
10 S. MITCHELL 0 0 0 0 0 0 0
11 W. HARTMAN 0 0 0 0 0 0 0
12 K. CUCCIO 0 0 0 0 0 0 0
13 A. MULLIGAN 0 0 0 0 0 0 0
14 A. CLARK 0 0 0 0 0 0 0
15 M. MCCLAY 0 0 0 0 3 1 6
16 A. ARONOW 0 0 0 0 0 0 0
17 J. KOSTY 0 0 0 0 0 0 0
18 O. STARK 0 0 0 0 0 0 0
19 J. MURPHY 0 0 0 0 0 0 0
22 K. BRUNEAU 0 0 0 0 0 0 0
23 J. HOMMEL 0 0 0 0 0 0 0
24 Z. LIGHT 0 0 0 0 0 0 0
25 S. ROSA 0 0 0 0 0 0 0
26 B. SIMONETTI 0 0 0 0 0 0 0
27 N. ELARDE 0 0 0 0 0 0 0
28 D. NOULAS 0 0 0 0 0 0 0
29 M. MALONEY 0 0 0 0 3 1 2
33 B. SCHWEYER 0 0 0 0 0 0 0
34 K. CINOTTI 0 0 0 0 0 0 0
35 A. RACCOMANDATO 0 0 0 0 0 0 0
36 B. FRANCIS 0 0 0 0 0 0 0
37 G. SUZUKI 0 0 0 0 0 0 0
38 T. MOELLER 0 0 0 0 0 0 0
39 J. WALSH 0 0 0 0 0 0 0
40 J. BOSS 0 0 1 0 0 1 0
41 T. BENSON 0 0 0 0 0 0 0
43 Q. CONNOLLY 0 0 0 0 0 0 0
44 J. ALFANO 0 0 0 0 1 0 0
45 B. HAWTHORNE 0 0 3 2 2 4 0
48 J. RUSSACK-BAKER 0 0 0 0 9 2 0
50 L. BYRNES 0 0 0 0 0 0 0
55 L. UBALDI 0 0 0 0 0 0 0
77 J. GITZINGER 0 0 0 0 3 1 0
88 H. BOWEN 0 0 0 0 2 3 0
99 F. BRAUN 0 0 0 0 0 0 0

Plymouth St.

Panthers

HOME
Player G A SH SOG GB TO CT
11 A. HAWKOM 4 0 5 4 0 1 0
3 N. BURKE 2 0 3 3 3 3 0
4 R. JONES 1 1 7 2 0 3 0
25 B. HUNT 1 1 4 3 4 1 1
2 A. O'LOUGHLIN 1 0 1 1 1 0 1
24 K. COUGLER 1 0 2 1 0 3 0
7 M. MINER 0 1 2 0 4 3 1
14 Z. MARVEL 0 1 0 0 2 2 2
1 Z. GILVAR 0 0 0 0 2 0 2
5 J. LUSARDO 0 0 0 0 0 0 0
6 N. CURTIN 0 0 0 0 0 0 0
8 J. MANICKAM 0 0 0 0 0 0 0
9 E. GERRY 0 0 0 0 0 2 0
10 C. FAY 0 0 4 2 1 2 0
12 N. LORIZIO 0 0 0 0 0 0 0
13 J. BARROS 0 0 0 0 0 0 0
15 C. JENKINS 0 0 0 0 2 1 0
16 N. RAVARIS 0 0 0 0 0 0 0
17 G. MAZNICKI 0 0 0 0 0 0 0
18 W. DONCASTER 0 0 0 0 0 0 0
19 D. SAALFRANK 0 0 0 0 0 0 0
20 R. LALLY 0 0 0 0 0 0 0
21 J. LOEBER 0 0 0 0 3 0 2
22 A. LORIZIO 0 0 0 0 0 0 0
23 M. HIRSHOM 0 0 0 0 3 1 5
26 L. BROWN 0 0 0 0 0 0 0
27 S. CLARK 0 0 0 0 0 1 0
28 E. SCHENA 0 0 0 0 0 0 0
30 L. CHARBONNEAU 0 0 0 0 0 0 0
31 A. RENNER 0 0 3 2 3 3 1
32 J. BONAZZOLI 0 0 0 0 4 1 0
33 R. HANLON 0 0 0 0 0 0 0
34 J. YERARDI 0 0 0 0 0 0 0
35 J. HIRWA 0 0 0 0 0 0 0
37 J. MARCOUX 0 0 0 0 0 0 0
38 A. BYRNE 0 0 0 0 0 0 0
39 C. DILLON 0 0 0 0 0 0 0
40 O. MCNICHOLS 0 0 0 0 3 0 0
41 R. COLLINS 0 0 0 0 0 0 0
44 M. MONTOYA 0 0 0 0 0 0 0
45 W. DOEHLA 0 0 0 0 0 0 0
47 C. SWEENEY 0 0 0 0 0 0 0
48 E. HANSEN 0 0 0 0 1 0 0