◂ Back to Scores MLA D3

Salisbury vs Stevenson

FINAL

Stevenson

Mustangs

AWAY
Player G A SH SOG GB TO CT
27 G. ZICK 2 4 5 3 1 1 0
6 J. MONAR 1 0 3 1 0 2 0
11 D. CURTIS 1 0 1 1 0 0 0
21 D. LINHARDT 1 0 2 2 0 0 0
26 J. SCALITI 1 0 4 1 0 1 0
31 A. SEARING 1 0 2 1 2 1 0
46 G. MCCRORY 1 0 2 2 0 1 0
25 G. GOSSEN 0 1 1 0 3 0 0
1 H. BRYANT 0 0 3 3 0 0 0
2 E. MASTERSON 0 0 0 0 2 1 0
3 C. DUNAY 0 0 0 0 0 0 0
4 C. ABBONIZIO 0 0 0 0 0 0 0
5 N. PALETTA 0 0 0 0 0 0 0
8 L. HURLBURT 0 0 0 0 0 0 0
9 B. BENNETT 0 0 0 0 0 0 0
10 A. SCHUERGER 0 0 0 0 0 0 0
12 A. FADROWSKI 0 0 0 0 0 0 0
13 M. BYRON 0 0 0 0 0 0 0
14 R. QUINN 0 0 0 0 7 1 4
15 N. WESS 0 0 0 0 0 0 0
16 J. SCORESE 0 0 0 0 0 1 0
17 K. BANKS 0 0 0 0 0 0 0
19 D. SCHMIDT 0 0 0 0 0 0 0
20 C. HALPIN 0 0 0 0 3 1 0
22 L. ENNEGUESS 0 0 0 0 0 0 0
23 C. MILLER 0 0 0 0 0 0 0
24 S. RINCK 0 0 0 0 0 1 0
28 M. RACICH 0 0 5 1 2 1 0
29 L. WETZEL 0 0 0 0 0 0 0
30 B. MONROE 0 0 0 0 0 0 0
32 A. STARKS 0 0 0 0 0 0 0
33 M. BLACKTOPP 0 0 0 0 0 0 0
34 K. DIMACULANGAN 0 0 0 0 0 0 0
35 C. MILLER 0 0 0 0 0 0 0
36 J. SEALS 0 0 0 0 1 0 0
37 S. O'DONOGHUE 0 0 0 0 0 0 0
38 E. DUNNOCK 0 0 0 0 0 0 0
39 C. DOBBINS 0 0 0 0 0 0 0
40 N. MULVEY 0 0 0 0 2 1 2
41 K. SNEAD 0 0 0 0 0 0 0
42 D. HOLT 0 0 0 0 0 0 0
43 A. WILSON 0 0 0 0 0 0 0
45 J. COATES 0 0 0 0 0 0 0
47 N. PAROLIN 0 0 0 0 0 0 0
48 B. MCKNEELY 0 0 0 0 1 0 1
50 R. VANDERKLUGT 0 0 0 0 0 0 1
51 S. BUTTERFIELD 0 0 0 0 0 0 0
52 D. ECKELS 0 0 0 0 0 0 0
53 P. NEUBAUER 0 0 0 0 0 0 0
55 J. MEEHAN 0 0 0 0 0 0 0
56 R. PERRY 0 0 0 0 0 0 0
57 J. TEPPER 0 0 0 0 1 0 2
60 A. PETRY 0 0 0 0 0 0 0
61 J. MCKENNA 0 0 0 0 0 0 0
62 A. CATHER 0 0 0 0 0 0 0
63 C. GREAR 0 0 0 0 1 1 0
64 T. BETHUNE 0 0 0 0 1 1 0
65 J. MIKE CARTER 0 0 0 0 0 0 0
66 T. TYLER 0 0 0 0 0 0 0
67 M. ELLIOTT 0 0 0 0 0 0 0
68 M. PROCOPIO 0 0 0 0 0 0 0
69 G. GOUDREAU 0 0 0 0 0 0 0
70 S. HARRIS 0 0 0 0 0 0 0
72 E. AISSA 0 0 0 0 0 0 0
77 M. ISLAS 0 0 0 0 0 0 0
80 U. MBACHU 0 0 0 0 0 0 0
88 K. RUSSELL 0 0 0 0 0 0 0

Salisbury

Sea Gulls

HOME
Player G A SH SOG GB TO CT
16 L. NESTOR 6 0 10 9 2 4 0
6 B. BROMWELL 3 3 9 7 4 1 0
56 J. BROWN 2 4 2 2 2 2 0
45 B. MALAMPHY 2 1 3 2 11 0 0
0 R. STRUB 2 0 11 3 1 0 0
1 J. DOWD 1 1 12 3 4 2 2
29 T. KEATON 1 1 5 3 3 0 1
7 L. INGLEY 1 0 1 1 0 0 0
2 C. WONG 0 0 0 0 0 0 0
3 M. SENTOWSKI 0 0 0 0 0 0 0
4 Z. SHAHIN 0 0 0 0 0 0 0
5 M. BACK 0 0 0 0 0 0 0
8 J. SANCHEZ 0 0 1 0 1 0 0
9 B. MANCHA 0 0 0 0 0 0 0
10 Q. YOUNG 0 0 0 0 0 0 0
11 J. MICHALSKI 0 0 0 0 0 0 0
12 C. WHITE 0 0 1 1 0 0 0
13 B. BARNES 0 0 2 0 0 1 0
14 J. O'ROURKE 0 0 0 0 0 0 0
15 F. CECERE 0 0 0 0 0 0 0
17 J. DEFAZIO 0 0 1 0 4 0 4
18 N. DONOFRIO 0 0 0 0 0 0 0
19 R. DRUMMOND 0 0 0 0 0 0 0
20 A. SWARTZ 0 0 0 0 0 0 0
23 R. DELLA 0 0 1 1 0 0 0
24 B. VELASQUEZ 0 0 0 0 0 0 0
25 J. HALLORAN 0 0 0 0 0 0 0
26 B. GLUSHAKOW 0 0 0 0 2 0 0
27 M. GRIFFITH 0 0 0 0 1 0 0
28 P. JETTE 0 0 0 0 0 0 0
30 S. MAKAWA 0 0 0 0 1 0 0
31 S. MANCHA 0 0 0 0 0 0 0
33 T. SOUDAN 0 0 0 0 0 0 0
34 J. MCCARTHY 0 0 0 0 0 0 0
35 E. HUFFMAN 0 0 0 0 1 1 0
36 J. CAROZZA 0 0 1 0 1 0 0
38 M. BUONOCORE 0 0 0 0 0 0 0
39 K. CROWELL 0 0 0 0 0 0 0
40 P. BRIGGS 0 0 0 0 0 0 0
41 A. JOHN 0 0 0 0 0 0 1
42 F. DECKER 0 0 0 0 0 0 0
43 K. ARGENTINIS 0 0 0 0 0 0 0
44 M. MORELAND 0 0 0 0 1 0 0
46 B. EPSTEIN 0 0 0 0 1 0 0
47 S. STAGG 0 0 0 0 0 0 0
48 M. STOFA 0 0 0 0 0 0 0
49 D. FROST 0 0 0 0 0 0 0
50 B. STEVENSON 0 0 0 0 0 0 1
51 N. RANSOM 0 0 0 0 1 0 0
52 H. MCPARTLAND 0 0 0 0 0 0 0
53 B. STOFA 0 0 0 0 0 0 0
54 N. SPRATT 0 0 0 0 0 0 0
55 J. STAFFORD 0 0 0 0 3 1 0
66 P. KEENEY 0 0 0 0 0 0 0
72 R. CLEARY 0 0 0 0 0 0 0
77 K. SMAW 0 0 0 0 0 0 0
81 B. MILLER 0 0 0 0 0 0 0
88 C. QUESADA 0 0 0 0 0 0 1
99 R. MCNEMAR 0 0 0 0 0 1 0