Plymouth St.
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 25 B. HUNT | 4 | 1 | 7 | 5 | 0 | 2 | 0 |
| 11 A. HAWKOM | 3 | 0 | 6 | 3 | 1 | 3 | 1 |
| 3 N. BURKE | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| 2 A. O'LOUGHLIN | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| 10 C. FAY | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
| 7 M. MINER | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| 31 A. RENNER | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| 1 Z. GILVAR | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 R. JONES | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 5 J. LUSARDO | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 N. CURTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 J. MANICKAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 E. GERRY | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 N. LORIZIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 J. BARROS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 Z. MARVEL | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 C. JENKINS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 N. RAVARIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 G. MAZNICKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 W. DONCASTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 D. SAALFRANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 R. LALLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 J. LOEBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. LORIZIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 M. HIRSHOM | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 24 K. COUGLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 L. BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 S. CLARK | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 E. SCHENA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 L. CHARBONNEAU | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 J. BONAZZOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 R. HANLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 J. YERARDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 J. HIRWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 J. MARCOUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 A. BYRNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 C. DILLON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 O. MCNICHOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 R. COLLINS | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 M. MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 W. DOEHLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 C. SWEENEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 E. HANSEN | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lasell
Lasers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 13 L. REYES | 4 | 2 | 11 | 5 | 1 | 3 | 1 |
| 15 A. DEROSA | 3 | 0 | 9 | 5 | 0 | 1 | 0 |
| 24 F. MCCORMACK | 2 | 1 | 4 | 4 | 1 | 1 | 0 |
| 14 W. MCCARTHY | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 25 F. PINO | 1 | 0 | 2 | 2 | 3 | 0 | 1 |
| 34 P. MULHERN | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 0 N. CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 D. DIONISIO | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 T. FLYNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 K. OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 C. HART | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 C. GIBSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 A. WENZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 B. SWISHER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 M. CARBONE | 0 | 0 | 1 | 0 | 6 | 1 | 0 |
| 17 Z. JACOBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 P. TALMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 J. MARTIN | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 22 R. STONE | 0 | 0 | 7 | 3 | 4 | 3 | 1 |
| 23 A. HAYTAYAN | 0 | 0 | 5 | 2 | 0 | 4 | 0 |
| 27 S. GUILMETTE | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 C. SOAVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 M. CATALANO | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 32 C. LEBARON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 P. DOORLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 M. LEONARD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |