◂ Back to Scores WLA D1

Presbyterian vs Stetson

FINAL

Stetson

Hatters

AWAY
Player G A SH SOG GB TO CT
21 J. HUMPHREY 6 4 12 9 1 2 0
27 K. PANI 4 2 7 6 1 0 0
7 G. GOERING 3 2 3 3 0 1 0
17 K. KORNACKI 2 1 3 2 1 1 2
32 L. BIRD 2 0 3 3 1 0 0
19 S. KING 1 1 4 3 0 0 0
23 M. KEARNEY 1 0 2 1 1 1 0
25 M. SELLINGER 1 0 2 2 0 1 0
6 C. CASTIGLIONE 0 1 0 0 0 0 0
1 G. HENSLEE 0 0 0 0 0 0 0
2 J. YOUNG 0 0 0 0 0 2 0
3 A. MCLENDON 0 0 0 0 0 0 0
4 A. CASPERSON 0 0 0 0 0 0 0
8 H. CROSS 0 0 0 0 1 0 0
9 M. JUDD 0 0 0 0 1 0 0
10 C. SCOTT 0 0 0 0 0 0 0
11 S. HEIMANN 0 0 0 0 0 0 0
12 F. WILLIAMS 0 0 0 0 0 0 0
13 S. FREEMAN 0 0 2 2 1 0 0
14 I. FERNANDEZ 0 0 0 0 1 1 0
15 J. IVASHKO 0 0 0 0 0 0 0
16 S. JENKINS 0 0 0 0 0 2 2
18 C. OLDFORD 0 0 0 0 0 0 0
20 A. HUFF 0 0 0 0 0 0 0
22 B. LIZZA 0 0 0 0 0 0 0
24 K. FLANEGAN 0 0 0 0 0 0 0
26 R. NEE 0 0 0 0 0 0 0
28 R. PRILIK 0 0 0 0 0 0 0
31 A. PHILLIPS 0 0 0 0 1 1 0
33 J. LEGASSA 0 0 0 0 0 0 0
34 A. LANZAROTTA 0 0 0 0 1 0 0
35 C. CUTCHINS 0 0 0 0 0 0 0

Presbyterian

Blue Hose

HOME
Player G A SH SOG GB TO CT
17 W. HAMMOND 2 0 5 2 0 0 1
24 E. MILLS 2 0 3 2 0 0 0
8 A. EDMISTEN 1 1 3 2 0 1 2
44 K. RITTMUELLER 1 1 5 2 0 2 0
4 M. PAREDES 1 0 1 1 0 0 0
0 K. AITKEN 0 0 0 0 0 0 0
1 M. PARTSCH 0 0 0 0 0 1 0
3 B. SHEPARD-WHE 0 0 0 0 0 0 0
6 H. SAVAGE 0 0 0 0 0 0 0
7 M. HART 0 0 0 0 0 0 0
9 S. BOONE 0 0 0 0 2 0 0
11 E. BOBBITT 0 0 0 0 0 0 0
12 M. MUCOLLARI 0 0 0 0 0 0 0
14 A. JENNINGS 0 0 0 0 0 1 0
15 K. SULLIVAN 0 0 4 3 3 3 1
19 A. PEREZ 0 0 0 0 0 0 0
20 A. WEST 0 0 0 0 1 1 0
21 L. CLAWSON 0 0 0 0 0 0 0
22 O. BALLARD 0 0 0 0 1 0 1
25 B. CHANDLER 0 0 0 0 1 1 0
27 L. GRAY 0 0 2 1 0 0 0
29 M. CASTILLA 0 0 0 0 0 2 0
31 N. LAUDERBAUGH 0 0 0 0 0 2 0
35 J. LUCAS 0 0 0 0 1 0 1