Purchase
Panthers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 12 R. LUBOWITZ | 1 | 1 | 8 | 6 | 2 | 2 | 0 |
| 66 Z. COLLINS | 1 | 1 | 10 | 6 | 5 | 4 | 0 |
| 2 M. PICCOLINO | 1 | 0 | 2 | 2 | 1 | 2 | 1 |
| 18 S. SANCHEZ | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 27 D. CASSONE | 1 | 0 | 7 | 6 | 1 | 1 | 0 |
| 3 S. CARR | 0 | 2 | 4 | 3 | 3 | 1 | 2 |
| 0 W. BOES | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 T. PLUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 J. MORROBEL | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 7 B. TRUEX | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 8 S. GAINES | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 9 A. THOMAS | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 C. JIMENEZ | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 15 W. CAVALLO | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 21 A. CRUZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 K. JOSEPH | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 23 J. SAUERACKER | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 26 S. ERLICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 H. FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 C. SAVOCA | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 77 J. CABRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 N. SFUGARAS | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Cairn
Highlanders
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 16 J. BALSAMO | 5 | 0 | 12 | 9 | 2 | 5 | 0 |
| 23 C. HEFFLER | 3 | 1 | 5 | 3 | 7 | 4 | 0 |
| 7 A. HOLLIDAY | 3 | 0 | 5 | 3 | 6 | 3 | 1 |
| 12 L. FOWLER | 1 | 0 | 6 | 2 | 2 | 2 | 0 |
| 9 O. NYILINKIN | 0 | 2 | 1 | 1 | 3 | 4 | 0 |
| 13 C. COTTON | 0 | 2 | 5 | 1 | 3 | 2 | 1 |
| 14 J. DAHN | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 D. MWANGI | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 E. MEIERS | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 4 C. VARGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 N. CIONE | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 10 R. GALLAGHER | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 11 C. WELSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 J. BRIANT | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 19 N. KENNEDY | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
| 36 Q. ROYCROFT | 0 | 0 | 0 | 0 | 3 | 2 | 1 |