◂ Back to Scores MLA D3

Williams vs Union (NY)

FINAL

Union (NY)

Garnet Chargers

AWAY
Player G A SH SOG GB TO CT
12 J. MABARDY 2 2 4 3 4 1 1
5 M. SHAW 2 0 7 2 1 3 0
27 M. PAOLATTO 2 0 2 2 12 1 0
13 P. KIP 1 3 6 5 2 4 0
9 E. LYNE 1 0 1 1 2 0 0
11 Z. DAVIS 1 0 8 3 1 1 0
20 H. PIKE 1 0 4 3 0 1 0
23 J. SULA 1 0 3 2 3 0 0
29 M. MCKENZIE 1 0 2 1 1 0 0
18 J. GREENE 0 1 2 2 1 2 0
1 L. TRANTER 0 0 0 0 0 0 0
2 P. REILLY 0 0 0 0 5 1 0
3 D. DONAHUE 0 0 0 0 3 2 0
4 N. DENAVE 0 0 0 0 1 1 0
6 C. WEITZEL 0 0 0 0 0 0 0
7 M. TAYLOR 0 0 0 0 0 0 0
8 L. MCHUGH 0 0 0 0 0 0 0
10 A. BANG 0 0 0 0 0 0 0
14 H. QUAINTANCE 0 0 1 0 1 1 0
15 C. ARCURI 0 0 0 0 0 0 0
16 M. DUSSAULT 0 0 0 0 0 0 0
17 Z. DIMUCCIO 0 0 0 0 0 0 0
19 L. MCGOVERN 0 0 0 0 0 0 0
21 J. LUCEY 0 0 0 0 3 2 1
22 M. BLASI 0 0 0 0 0 0 0
24 G. ELKIN 0 0 0 0 0 0 0
25 F. GARRITY 0 0 0 0 0 0 0
26 W. TUCKER 0 0 0 0 0 0 0
28 S. BROSNAN 0 0 0 0 0 0 0
30 N. LYNCH 0 0 0 0 0 0 0
31 A. MCEVOY 0 0 0 0 0 1 0
32 C. CONNOLLY 0 0 0 0 1 0 0
33 T. ROBBINS 0 0 0 0 0 0 0
34 J. THOMPSON 0 0 0 0 1 2 0
35 J. LEYDON 0 0 0 0 0 0 0
36 N. FLOOD 0 0 0 0 0 0 0
37 M. FLEISCH 0 0 0 0 0 0 0
39 C. NORTON 0 0 0 0 0 0 0
40 S. FOLEY 0 0 0 0 0 0 0
41 J. KOCH 0 0 0 0 0 0 0
42 A. COHEN 0 0 0 0 0 0 0
43 I. EVANS 0 0 0 0 0 0 0
44 L. ROMANO 0 0 0 0 0 0 0
45 M. WALL 0 0 0 0 0 0 0
46 J. DUNCAN 0 0 0 0 0 0 0
49 J. HENNESSEY 0 0 0 0 0 0 0
50 S. LUZIETTI 0 0 0 0 2 1 0

Williams

Ephs

HOME
Player G A SH SOG GB TO CT
15 C. CAPUTO 3 0 9 6 2 0 0
22 W. DORAN 2 2 10 6 1 0 0
5 R. JOHNSON 2 0 5 4 0 0 0
16 F. MACKNIGHT 1 1 6 4 1 1 0
9 I. KIM 1 0 1 1 2 0 0
13 N. BATES 1 0 2 1 1 0 1
30 P. GLAVIN 1 0 3 2 3 1 2
29 S. REGAN 0 1 3 1 1 0 0
36 E. LOYD 0 1 0 0 2 1 3
1 M. WETMORE 0 0 0 0 1 0 0
2 B. WILEN 0 0 0 0 0 0 0
4 C. MEDD 0 0 0 0 0 0 0
6 H. APPELT 0 0 0 0 0 0 0
7 M. JOHNSON 0 0 0 0 2 0 0
8 B. DAVIDSON 0 0 0 0 0 0 0
10 C. SCHUCKMAN 0 0 0 0 1 0 1
11 G. TIMONEY 0 0 1 0 1 1 0
12 T. CATLIN 0 0 2 1 1 0 0
14 J. STILLER 0 0 0 0 1 0 0
17 H. CROSS 0 0 2 1 0 0 0
18 F. LEAMY 0 0 0 0 0 0 0
19 S. CRAGIN 0 0 0 0 2 0 1
20 E. FILLER 0 0 0 0 0 0 0
21 N. DEWBREY 0 0 0 0 0 0 0
23 L. SCHROCK 0 0 0 0 0 0 0
24 O. NICHOLSON 0 0 0 0 1 0 1
26 W. SINGLETON 0 0 0 0 0 0 0
27 G. COLE 0 0 0 0 0 0 0
28 M. DUNN 0 0 0 0 0 0 0
31 W. ERICKSON 0 0 0 0 0 0 0
33 R. NAGLE 0 0 5 4 1 0 0
35 P. GAUL 0 0 0 0 3 2 2
40 D. NICHOLSON 0 0 0 0 0 0 0
41 J. SHAPIRO 0 0 0 0 0 0 0
42 A. HOUSENBOLD 0 0 1 1 1 0 1
43 B. COOLEEN 0 0 0 0 0 0 0
44 N. COOLEEN 0 0 0 0 0 0 0
50 A. ZULETA 0 0 0 0 1 0 0