Lake Forest
Foresters
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 17 B. HERBERT | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| 34 M. THOMAS | 3 | 0 | 4 | 4 | 0 | 2 | 1 |
| 55 R. DOUSEVICZ | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
| 10 P. HEVERS | 2 | 0 | 3 | 3 | 3 | 0 | 0 |
| 1 T. GASTON | 1 | 0 | 4 | 3 | 2 | 0 | 0 |
| 9 C. ELIAS | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 21 D. LEWIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 D. ALEXANDER | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| 36 T. DEARMIN | 1 | 0 | 3 | 2 | 1 | 1 | 1 |
| 88 J. CASEY | 1 | 0 | 6 | 5 | 1 | 2 | 0 |
| 41 C. PAGEL | 0 | 3 | 4 | 2 | 1 | 1 | 0 |
| 44 C. MURPHY | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 91 G. IV | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 99 B. RUBRIGHT | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 2 C. DEAN | 0 | 0 | 5 | 3 | 3 | 0 | 1 |
| 3 M. FLORIO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 B. SCHUCKMAN | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| 6 O. BAUMANN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 H. BAIZER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 B. FLAHERTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 R. KEENE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 J. OSBORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. BOSTON | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 J. SMITH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 J. LIPSON | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 J. O'REILLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 J. GILLARD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 J. NORRIS | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 22 A. EISENMAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 A. WIDLAR | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 24 A. LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 C. TARTAGLIONE | 0 | 0 | 1 | 1 | 6 | 1 | 2 |
| 26 E. HEITNER | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 L. SCHEPS-BROWN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 G. PEDERSEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 C. KENNALLY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 K. JOYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 M. GUYOTT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 S. MUDZINGWA | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 A. HORN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 W. KERBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 O. O'CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 A. KOCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 J. NICCOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 J. TANGEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 A. LENZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carroll (WI)
Pioneers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 30 B. CONWELL | 2 | 0 | 4 | 2 | 3 | 5 | 2 |
| 33 E. PHILLIPS | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| 22 N. WHITE | 1 | 0 | 4 | 3 | 1 | 3 | 0 |
| 34 J. KOVACH | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
| 6 B. MOLLESEN | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 23 L. BRIDGES | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 0 A. DEFILIPPIS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 B. WELSEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 J. GEHL | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 3 S. LAUTNER | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 5 W. SCHOEPEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 M. HEHR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 J. WRIGHT | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 S. MCGOON | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 13 K. PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Z. SZUBA | 0 | 0 | 2 | 2 | 0 | 3 | 1 |
| 16 K. KEYFAUVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 J. VEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 C. DOHM | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 19 B. GERBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 T. POSTULKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 J. KOPOCIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 B. KUESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 B. RACZKOWSKI | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 28 A. RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 W. SKIPPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 C. PHILLIPS | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 99 C. TREWYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |