Dominican (NY)
Chargers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 7 T. O'LOUGHLIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 Z. SOUZA | 1 | 0 | 7 | 5 | 2 | 1 | 1 |
| 99 B. BARKER | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 9 B. O'CONNOR | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| 1 D. RODNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 S. SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 E. GREENWOOD | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 C. KEYSER | 0 | 0 | 8 | 4 | 1 | 2 | 0 |
| 5 J. SCOTT | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 D. MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 R. GONZALEZ | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 M. AUFIERO | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 D. ANDERMANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 J. WESNESKI | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 A. MCKEOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. HIGGINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 S. COSGROVE | 0 | 0 | 4 | 1 | 2 | 0 | 1 |
| 22 K. BENEDETTO | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| 24 P. RODERKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 J. SHERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 M. SOLANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 C. CHIMENTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 A. MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 C. VENCAK | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 K. JANKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 J. HERSCHENFELD | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 B. HENDRICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 M. MORIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 J. DEGREGORIO | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 55 I. BUTLER | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 66 J. CONKLIN | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 88 B. LAYTON | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Bridgeport
Purple Knights
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 5 J. GOODRICH | 4 | 0 | 9 | 5 | 4 | 2 | 0 |
| 13 D. SCHOENFELDER | 3 | 2 | 9 | 5 | 0 | 1 | 0 |
| 51 A. LANKOWSKI | 2 | 3 | 7 | 3 | 2 | 2 | 1 |
| 23 M. LEVANTINI | 2 | 0 | 2 | 2 | 1 | 2 | 0 |
| 40 J. NAPOLI | 1 | 3 | 11 | 4 | 1 | 1 | 1 |
| 20 J. MARTIN | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
| 97 A. KIRKPATRICK | 1 | 1 | 8 | 1 | 1 | 1 | 1 |
| 10 D. FRAY | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 D. OREBIYI | 1 | 0 | 5 | 5 | 0 | 2 | 0 |
| 0 S. NAPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 P. NAZARIO | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 C. CULLEN | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 3 J. SANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Z. SIMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 M. NAPOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 D. BARTOLOMEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 T. HEWLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 V. MILITRANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 B. WOLFE | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 18 L. RUNYAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 M. TORRES | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 W. WIDERGREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 L. O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 M. MOORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 K. PINKNEY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 R. THOMAS | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 44 A. LALOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 C. BRANEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |