Frostburg St.
Bobcats
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 15 A. SIPES | 5 | 1 | 9 | 8 | 4 | 2 | 0 |
| 0 C. BUCKWALTER | 3 | 0 | 6 | 4 | 2 | 4 | 0 |
| 1 O. MCCALLUM | 3 | 0 | 6 | 4 | 1 | 0 | 1 |
| 50 T. DOOLEY | 1 | 4 | 4 | 4 | 0 | 3 | 0 |
| 28 B. LOVE | 1 | 3 | 6 | 5 | 2 | 0 | 0 |
| 17 B. CARPENTER | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 S. KEARNEY | 0 | 1 | 0 | 0 | 4 | 2 | 2 |
| 48 J. HULSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 T. LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 D. MULLINEAUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 L. BRUCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 H. MCCULLOUGH | 0 | 0 | 2 | 0 | 6 | 0 | 1 |
| 7 N. HOLAUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 C. COVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 L. COVEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 T. EPPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 R. TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 E. JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 J. UTER | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 16 W. STEPHANOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 B. OHARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 H. TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 D. RAFFERTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 G. JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 A. WALSTRUM | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 A. PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 H. SYKES | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 26 L. ROACH | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 27 R. PETERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 T. ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 L. BARMOSZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 N. JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 P. MASTERS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 J. CALHOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 R. WALTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 W. MCNEELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 J. HOOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 F. MANALANSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 B. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 M. GLOEKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 L. ASPNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 N. AGRESTA | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 43 C. KILLORAN | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 L. MCCULLOUGH | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 45 X. WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 M. BEGLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 B. KAROTKO | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 49 B. DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 E. DERE | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 53 N. RUIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 S. GILLISPIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 D. SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Youville
Saints
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 24 N. SHOLETT | 6 | 1 | 12 | 8 | 2 | 3 | 1 |
| 10 C. KENT | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 92 L. GONZALEZ | 1 | 2 | 5 | 2 | 2 | 1 | 0 |
| 5 T. VOHWINKEL | 1 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3 J. BUSH | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 20 B. RUFFALO | 0 | 1 | 3 | 2 | 1 | 3 | 0 |
| 0 D. PRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 C. FOGARTY | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 6 R. MCINNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 J. BROWN | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 9 S. EVAN | 0 | 0 | 3 | 1 | 2 | 3 | 0 |
| 12 W. NICHOLS | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 S. RAMLALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 D. CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 S. RADKA | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 18 C. PLATE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 E. LYNCH | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 L. SCHWARTZ | 0 | 0 | 0 | 0 | 5 | 2 | 5 |
| 22 B. STRONG | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 23 C. MONTREAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 R. ECK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 H. GOLDTHORP | 0 | 0 | 0 | 0 | 3 | 1 | 0 |