◂ Back to Scores MLA D2

Assumption vs Saint Anselm

FINAL

Saint Anselm

Hawks

AWAY
Player G A SH SOG GB TO CT
39 N. LARSEN 5 1 11 7 4 1 0
6 C. MULVEY 2 2 4 2 1 0 0
77 J. DAVIS 2 2 7 5 2 2 0
2 M. LYON 2 1 6 4 1 1 0
44 N. LARSEN 2 0 5 3 0 2 0
19 C. CLAFLIN 1 1 5 1 2 0 0
9 W. ANDREWS 1 0 1 1 1 1 1
10 J. LOMBARDI 1 0 3 2 1 1 0
13 J. ANDREWS 1 0 4 2 5 1 0
1 T. MARSHALL 0 0 0 0 0 0 0
3 J. LEONARD 0 0 0 0 0 0 0
4 N. PHILPOTT 0 0 0 0 0 0 0
5 C. LILLY 0 0 0 0 0 0 0
7 H. MARSHALL 0 0 0 0 0 0 0
11 L. MCCARTHY 0 0 0 0 1 0 1
12 J. COLITZ 0 0 0 0 0 0 0
14 B. MARTIN 0 0 0 0 0 0 0
15 N. JOHNSON 0 0 0 0 0 0 0
16 F. GRANARA 0 0 0 0 0 0 0
17 Q. GANNON 0 0 0 0 7 1 0
18 A. KUBIK 0 0 0 0 2 0 0
20 X. DUNSMOOR 0 0 0 0 0 0 0
21 C. GOODCHILD 0 0 1 1 1 0 0
22 T. VIGEANT 0 0 0 0 0 0 1
23 M. BOYLE 0 0 1 0 0 1 0
24 C. THORNTON 0 0 0 0 0 0 0
25 H. ALFORD 0 0 0 0 2 0 0
26 B. HARVEY 0 0 0 0 0 0 0
27 C. YANNONE 0 0 0 0 3 0 0
28 C. LEACH 0 0 0 0 0 0 0
29 T. DRISCOLL 0 0 0 0 1 0 0
30 B. DUNBAR 0 0 0 0 0 0 0
31 E. SPILLANE 0 0 0 0 0 0 0
32 M. HICKLEN 0 0 0 0 0 1 1
33 R. SLATTERY 0 0 0 0 1 0 2
34 A. WEBB 0 0 0 0 0 0 0
35 J. CLINTON 0 0 0 0 0 0 0
36 W. DAVIS 0 0 0 0 1 1 0
37 J. HOLLAND 0 0 0 0 3 0 1
38 I. BOISVERT 0 0 0 0 0 0 0
40 B. CROWLEY 0 0 1 1 0 0 0
41 J. ROBINSON 0 0 1 0 0 1 0
42 E. MONAGHAN 0 0 0 0 0 0 0
43 N. PALERMO 0 0 0 0 0 0 0
45 J. KLEPACKI 0 0 0 0 2 0 1
46 B. MARRESE 0 0 0 0 0 0 0
47 N. KELLY 0 0 0 0 0 0 0
48 C. LONGUEMARE 0 0 0 0 0 0 0
49 E. JOHNSON 0 0 0 0 0 0 0
50 R. WELLER 0 0 0 0 0 1 1
66 C. DEAN 0 0 0 0 0 0 0
81 N. ALBERTI 0 0 0 0 0 0 0
84 J. CARON 0 0 0 0 0 1 0
88 N. DAHL 0 0 0 0 0 0 0
99 J. ATHANAS 0 0 0 0 0 0 0

Assumption

Greyhounds

HOME
Player G A SH SOG GB TO CT
33 B. MCNULTY 2 1 3 2 0 0 0
51 P. MCGRATH 2 1 9 4 1 2 0
2 S. MACIEL 2 0 3 2 0 1 0
26 R. HEALEY 1 1 8 4 0 3 0
7 R. BOGAR 1 0 2 2 0 0 0
32 C. BAILEY-GATES 1 0 1 1 1 2 0
27 N. POLYMEROS 0 1 1 1 12 3 1
0 C. MALONE 0 0 0 0 0 1 0
1 J. LOPES 0 0 0 0 1 1 0
3 J. FURR 0 0 0 0 0 0 0
4 D. TURNER 0 0 0 0 1 1 0
5 A. BOYLE 0 0 0 0 2 0 0
8 D. BENOIT 0 0 0 0 0 0 0
9 B. SHORTT 0 0 0 0 0 0 0
10 J. FREY 0 0 0 0 0 0 0
11 N. JOHNSON 0 0 0 0 0 0 0
12 A. RANTILLA 0 0 0 0 2 1 0
14 E. JOHNSON 0 0 0 0 2 0 0
15 S. STEINGOLD 0 0 0 0 0 0 0
16 D. CHAPEL 0 0 0 0 0 0 0
17 J. OLDENBURG 0 0 0 0 0 0 0
18 J. BULGER 0 0 4 1 0 0 0
19 C. THERIAULT 0 0 5 2 2 1 0
21 A. RODGERS 0 0 2 1 0 0 0
22 T. WILLETT 0 0 0 0 1 0 1
23 C. LEIGHTON 0 0 0 0 1 0 1
24 A. GATLIN 0 0 0 0 0 0 0
25 J. DUPLESSIS 0 0 0 0 0 0 0
28 B. MASSENGALE 0 0 0 0 0 0 0
29 K. PATRIARCA 0 0 0 0 0 0 0
34 T. RAEKE 0 0 0 0 1 0 1
35 A. GILBERT 0 0 0 0 0 0 0
36 J. GALVIN 0 0 0 0 0 0 0
41 C. MCSPARREN 0 0 0 0 0 0 0
43 J. KINSELLA 0 0 0 0 0 0 0
44 S. BOBREK 0 0 0 0 0 0 0
45 C. JOYAL 0 0 0 0 1 0 3
46 T. SARGENT 0 0 0 0 0 1 1
47 O. CONNOLLY 0 0 0 0 0 0 0
48 A. FAYETTE 0 0 0 0 0 0 0
50 M. DOERFLER 0 0 0 0 1 0 1
88 J. BUNYON 0 0 0 0 0 0 0