◂ Back to Scores MLA D2

Saint Michael's vs Bentley

FINAL (OT)

Bentley

Falcons

AWAY
Player G A SH SOG GB TO CT
15 N. THORN-GUILL 4 0 7 4 2 1 1
23 G. WITT 4 0 10 7 2 0 0
99 N. HARVATH 2 3 5 3 1 1 0
26 D. GAGNON 2 1 10 4 1 1 0
21 C. SEGRETI 2 0 7 5 2 1 0
12 D. SMITH 1 2 9 5 5 2 1
20 N. MCGOVERN 1 0 4 3 1 1 0
27 J. LAMBERT 0 1 5 2 1 1 0
61 A. PARTON 0 1 0 0 3 1 3
1 W. ADAMS 0 0 0 0 0 1 0
2 J. BACH 0 0 0 0 0 0 0
3 J. TINSLEY 0 0 0 0 0 0 0
4 C. BARTOLOMEO 0 0 0 0 7 0 0
5 A. RYAN 0 0 0 0 0 0 0
6 B. LEMAY 0 0 0 0 0 0 0
7 C. DAVID 0 0 0 0 0 0 0
8 J. CALABRO 0 0 0 0 0 0 0
9 N. ALVITI 0 0 0 0 0 0 0
10 J. GIROUX 0 0 1 0 2 1 0
11 K. PIERSIAK 0 0 0 0 2 0 3
13 E. GIGLIOTTI 0 0 1 1 1 0 0
14 C. COSENZI 0 0 0 0 0 0 0
16 C. STRAUB 0 0 0 0 0 0 0
17 N. DUDLEY 0 0 0 0 0 0 0
18 K. SHEAHAN 0 0 0 0 1 0 0
19 O. BOSS 0 0 0 0 0 0 0
22 H. SMITH 0 0 0 0 0 0 0
24 R. MALKIN 0 0 0 0 0 0 0
25 C. HUGHES 0 0 0 0 0 0 0
28 C. TIERNEY 0 0 0 0 0 0 0
29 J. FRANZOSO 0 0 1 0 1 0 0
31 J. MIKAELIAN 0 0 0 0 0 0 0
32 H. WRIGHT 0 0 0 0 0 0 0
33 R. GERETY 0 0 0 0 1 0 1
34 N. KANE 0 0 0 0 0 0 0
35 R. BORDIERE 0 0 0 0 0 0 0
36 J. FLYNN 0 0 0 0 0 0 0
37 J. GAGLIARDI 0 0 0 0 0 0 0
38 B. POWERS 0 0 0 0 2 0 2
39 D. HUBIAK 0 0 0 0 0 0 0
40 R. SCHERMAN 0 0 0 0 0 0 0
41 J. SCHOLTEN 0 0 0 0 0 0 0
43 S. MANIATIS 0 0 0 0 0 0 0
44 D. MACKINNON 0 0 0 0 1 1 0
45 B. GLASS 0 0 0 0 0 0 0
46 H. MURPHY 0 0 0 0 0 0 0
47 C. NELSON 0 0 0 0 0 0 0
48 O. LELKO 0 0 0 0 0 0 0
49 S. MCINTYRE 0 0 0 0 0 0 0
50 R. MAZZEI 0 0 0 0 0 0 0
51 T. FITZMAURICE 0 0 0 0 0 0 0
52 Q. MEISSNER 0 0 0 0 0 0 0
53 J. O'ROURKE 0 0 0 0 0 0 0
54 R. NOYES 0 0 0 0 0 0 0
55 K. ROBERTS 0 0 0 0 1 0 0
56 T. CONNORS 0 0 0 0 0 0 0
57 T. HIRSH 0 0 0 0 0 0 0
58 H. PERHAM 0 0 0 0 0 0 0
59 J. WILDE 0 0 0 0 0 0 0
60 N. SULLIVAN 0 0 0 0 2 1 1
62 R. CAULFIELD 0 0 0 0 0 0 0
63 D. PETERSON 0 0 0 0 0 0 0
64 M. MATUSZEWSKI 0 0 0 0 0 0 0
66 A. DEPPE 0 0 0 0 0 0 0
77 J. TYSKA 0 0 1 1 3 0 0
88 C. HODGE 0 0 0 0 0 0 0

Saint Michael's

Purple Knights

HOME
Player G A SH SOG GB TO CT
88 S. SIMONSON 3 2 7 5 0 1 1
27 E. HUGHES 3 1 6 4 1 1 0
15 A. CHIRGWIN 2 1 5 2 1 1 1
13 R. SINIBALDI 2 0 3 2 1 0 1
14 S. MURPHY 2 0 5 4 4 2 0
20 C. REYES 1 1 4 4 1 2 0
22 D. MORGAN 1 1 3 1 0 0 0
19 N. WOODS 1 0 3 1 1 2 0
5 P. CANNING 0 1 0 0 2 3 3
31 G. PROUTT 0 1 0 0 2 3 1
1 R. GRILLONE 0 0 0 0 3 2 1
2 T. RICE 0 0 0 0 0 0 0
3 M. COSTANTINO 0 0 0 0 0 0 0
4 S. REGAN 0 0 0 0 3 0 0
6 S. OLIN 0 0 0 0 0 0 0
8 L. SHERIDAN 0 0 0 0 1 1 0
9 T. FRISOLI 0 0 0 0 0 0 0
10 B. MARSTON 0 0 0 0 0 0 0
11 M. NELSON 0 0 0 0 0 0 0
12 T. WIERCINSKI 0 0 2 0 5 0 2
16 S. DEUTSCH 0 0 0 0 0 0 0
17 M. SITES 0 0 0 0 0 0 0
18 T. SARRO 0 0 0 0 0 0 0
21 M. BELLIS 0 0 0 0 0 0 0
23 L. WEAGLE 0 0 0 0 0 0 0
24 N. CARR 0 0 0 0 0 0 0
25 M. 0 0 0 0 0 0 0
26 C. WILSON 0 0 3 0 15 1 0
28 T. LENZ 0 0 0 0 0 0 0
29 T. CAHILL 0 0 0 0 0 0 0
30 M. FRAWLEY 0 0 0 0 0 0 0
32 R. GRIECO 0 0 0 0 0 0 0
33 Z. WATSON 0 0 1 1 0 0 0
34 A. CLARK 0 0 0 0 0 0 0
35 L. FREMAULT 0 0 0 0 0 0 0
36 O. BALFOUR 0 0 0 0 0 0 0
38 C. STEUER 0 0 0 0 1 0 0
41 B. RIGGS 0 0 0 0 0 0 0
42 K. RIGGS 0 0 0 0 0 0 0
44 A. DAIGNEAULT 0 0 0 0 0 0 0
45 M. O'NEIL 0 0 0 0 0 0 0
46 T. STANDERSKI 0 0 0 0 0 0 0
47 O. FOLEY 0 0 0 0 0 0 0
48 J. JENKINS 0 0 0 0 0 0 0
49 P. MANNKE 0 0 0 0 0 0 0
55 T. KEEL 0 0 0 0 0 0 0
66 B. NEIBERGER 0 0 0 0 0 0 0
77 A. REYNOLDS 0 0 0 0 0 0 0