Dominican (NY)
Chargers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 3 E. GREENWOOD | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
| 24 P. RODERKA | 1 | 0 | 2 | 2 | 8 | 0 | 0 |
| 66 J. CONKLIN | 1 | 0 | 8 | 4 | 2 | 3 | 0 |
| 1 D. RODNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 S. SULLIVAN | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 C. KEYSER | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 5 J. SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 T. O'LOUGHLIN | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 8 D. MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 B. O'CONNOR | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| 11 R. GONZALEZ | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 M. AUFIERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 D. ANDERMANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 J. WESNESKI | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 18 I. BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 A. MCKEOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 J. HIGGINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 S. COSGROVE | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 22 K. BENEDETTO | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 23 Z. SOUZA | 0 | 0 | 6 | 3 | 2 | 0 | 0 |
| 25 J. SHERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 M. SOLANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 C. CHIMENTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 A. MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 C. VENCAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 K. JANKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 J. HERSCHENFELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 B. HENDRICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 M. MORIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 J. DEGREGORIO | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 88 B. LAYTON | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 99 B. BARKER | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Chestnut Hill
Griffins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 33 N. HAMMON | 3 | 2 | 13 | 8 | 3 | 0 | 0 |
| 3 N. MATTHEWS | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| 18 T. AUSTIN | 2 | 0 | 4 | 3 | 3 | 0 | 1 |
| 23 A. DERX | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 0 J. BALLERINI | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| 7 W. DUDDY | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| 12 C. JOHNSON | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 13 S. SLATER | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| 2 C. JACKSON | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 51 J. BASALATAN | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1 B. MCCABE | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 C. GETZ | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 D. WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 P. CALVETTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 A. DALEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 D. GRUBB | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 S. CHARLES | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 D. MCINTYRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 W. NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 B. POWER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 C. SNYDER | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 E. FARLOW | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 30 J. HOMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 B. MADALION | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 K. GARTENMAYER | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 43 R. RYBICKI | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 44 B. BERGHEIER | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 N. SUSCOVICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 D. MYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 K. CONAWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 J. SORINO | 0 | 0 | 0 | 0 | 2 | 0 | 0 |