Wingate
Bulldogs
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 4 S. CLARK | 5 | 0 | 9 | 8 | 0 | 2 | 0 |
| 2 D. RILEY | 3 | 4 | 7 | 6 | 3 | 2 | 0 |
| 19 L. HICKAM | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| 42 K. SPENCE | 2 | 0 | 6 | 4 | 1 | 1 | 0 |
| 57 W. GRIECO | 1 | 7 | 8 | 6 | 3 | 1 | 0 |
| 16 M. PAPACH | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| 58 S. GOSS | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 12 G. TILLETT | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 M. MAGYAR | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 29 J. MORAN | 1 | 0 | 5 | 2 | 1 | 0 | 1 |
| 33 J. BLAKELY | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| 44 O. MCKENZIE | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 Z. SAMSON | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| 3 J. GRANT | 0 | 1 | 2 | 1 | 1 | 3 | 0 |
| 7 A. MCMAHON | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 17 C. MOON | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 52 E. SCHMIDT | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 A. LOE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 T. HEGARTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 B. MCGARVEY | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 T. CONNOLLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Z. PIZZIMENTI | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 11 D. RUPPRECHT | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 J. KARNICH | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 R. WOOLFE | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 18 J. MURRAY | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 J. SALAMONE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 C. COOMBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 M. JR | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 23 J. SOLAZZO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 R. PETERSON | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 C. PECHIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 N. WHITEHOUSE | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 M. MCGIVERN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 N. HOYOS | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 35 K. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 M. JANOTTE | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 S. DEARDORFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 L. SPAETH | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 43 C. DORR | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 45 A. DROMSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 N. ARNOLD | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 G. RICHARDS | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 48 P. FARLEY | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 49 J. CASSESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 Q. WILLIAMS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 C. CASTLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 J. DIERINGER | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 54 T. SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tusculum
Pioneers
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 32 C. PENNER | 1 | 1 | 4 | 3 | 0 | 5 | 0 |
| 14 T. CALDWELL | 1 | 0 | 8 | 5 | 0 | 2 | 1 |
| 22 W. PHILLIPS | 1 | 0 | 2 | 2 | 2 | 5 | 0 |
| 33 W. NUZZO | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 99 D. HOPKINS | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 17 B. HOBDAY | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
| 21 B. HARRISON | 0 | 1 | 5 | 3 | 1 | 4 | 0 |
| 0 B. GRIMBALL | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 1 A. GERMAIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 B. PECORA | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 3 B. ROYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 A. WALLACE | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 R. SEMMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 S. JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 C. MENDEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 B. HALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 D. BOWEN | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 N. FRASER | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 D. VANCE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 K. NORTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 N. MAY | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 27 N. ROSS | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 30 A. PETROCCELLI-HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 A. PACZEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 M. CROUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 N. ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 N. DRENNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 A. LIGHTNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 R. VLACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 K. GREGORY | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 66 C. SHORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 A. COLLERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 B. SWYSTUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 J. BROWN | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 95 B. STEELE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |