◂ Back to Scores MLA D1

Detroit Mercy vs Queens (NC)

FINAL

Queens (NC)

Royals

AWAY
Player G A SH SOG GB TO CT
73 C. HARRIS 3 0 9 4 2 3 0
27 B. NACE 2 1 12 8 3 1 0
36 L. JONES 2 0 4 3 1 1 0
8 E. SCAFFIDI 0 1 3 0 0 0 0
30 C. CLARKE 0 1 0 0 1 0 0
34 J. ROYER 0 1 1 1 2 2 0
1 J. MARR 0 0 0 0 0 0 0
2 J. VILLASISTA 0 0 0 0 0 0 0
3 J. STANSEL 0 0 0 0 0 0 0
4 J. MARTIN 0 0 0 0 0 0 0
5 W. WHEAT 0 0 0 0 2 1 0
6 A. GRAHAM 0 0 0 0 0 0 0
7 D. ADAMS 0 0 1 1 2 1 0
9 G. ISIKA 0 0 0 0 11 2 0
10 G. TURNER 0 0 0 0 0 0 0
11 J. ALEXANDER 0 0 0 0 0 0 0
12 R. LIGHTSEY 0 0 0 0 0 0 0
13 T. FARMER 0 0 0 0 0 0 0
14 T. ROBSHAW 0 0 0 0 0 0 0
15 R. MCDANIEL 0 0 1 1 0 2 0
16 B. EDIL 0 0 0 0 0 0 0
17 M. WHITE 0 0 0 0 2 0 0
18 J. SCHRECK 0 0 0 0 3 1 2
19 W. CORBETT 0 0 0 0 0 0 0
20 C. PETERSON 0 0 1 0 0 1 0
21 W. STRICKLAND 0 0 0 0 0 0 0
22 D. BEHNKE 0 0 4 1 0 1 0
23 A. LEMIEUX 0 0 1 0 0 1 0
24 W. KELLY 0 0 0 0 0 0 0
25 J. FARRIS 0 0 0 0 0 0 0
26 C. BLACK 0 0 0 0 0 0 0
28 W. STANG 0 0 0 0 0 0 0
29 Z. MILLER 0 0 0 0 0 0 0
31 B. MAGLOVSKY 0 0 0 0 0 0 0
32 B. MCNAMARA 0 0 0 0 0 0 0
33 L. KORN 0 0 0 0 0 0 0
35 R. MOORE 0 0 0 0 0 0 0
37 H. MEYER 0 0 0 0 0 1 0
39 H. THOMPSON 0 0 0 0 2 0 2
40 A. SLEDZIK 0 0 0 0 0 0 0
42 A. MILLER 0 0 0 0 0 0 0
43 P. GRIFFITH 0 0 0 0 0 0 0
44 G. JOBE 0 0 0 0 0 0 0
45 W. BROWN 0 0 0 0 0 0 0
48 N. WEST 0 0 0 0 0 0 0
49 B. MILLER 0 0 0 0 0 0 0
50 M. SMITH 0 0 0 0 0 0 2
52 T. SCHRECK 0 0 0 0 0 0 0
54 C. SUGLIA 0 0 0 0 2 1 1
55 J. POKE 0 0 0 0 0 0 0
56 S. STROTHER 0 0 0 0 0 1 0
66 A. CHAMBERS 0 0 0 0 0 0 0
77 L. MURRAY 0 0 0 0 0 0 0
88 M. STECHMILLER 0 0 0 0 0 0 0

Detroit Mercy

Titans

HOME
Player G A SH SOG GB TO CT
8 D. KESSENICH 3 1 5 5 0 0 0
12 L. MAJICK 2 2 6 4 0 1 0
10 A. BISHOP 2 0 8 3 1 1 0
24 C. MAHABIR 1 2 4 3 0 1 0
14 O. MILLER 1 0 5 3 1 1 0
25 W. MARSHALL 1 0 4 1 3 0 3
28 N. GRAALMAN 1 0 3 1 1 1 0
91 S. ANTWERP 1 0 2 1 0 0 0
0 D. MOLOTKY 0 0 0 0 0 0 0
1 E. MULLETT 0 0 0 0 1 0 0
2 B. HART 0 0 0 0 0 0 0
3 J. HEMME 0 0 0 0 0 0 0
4 K. GRANT 0 0 0 0 1 0 0
5 Z. HITCH 0 0 0 0 0 0 0
6 H. ALBANO 0 0 0 0 0 0 0
7 R. RICHTERS 0 0 0 0 5 0 0
9 G. MOORE 0 0 0 0 0 0 0
11 L. FLAHERTY 0 0 0 0 0 0 0
13 M. THUNDERCLOUD 0 0 0 0 0 0 0
15 J. NAWROCKI 0 0 0 0 1 1 1
16 L. GOELLER 0 0 0 0 0 1 0
17 C. TUCKER 0 0 0 0 0 0 0
18 L. POOLE 0 0 0 0 0 0 0
19 M. POWLESS 0 0 0 0 0 0 0
20 A. SNOW 0 0 0 0 0 0 0
21 J. SCHMALTZ 0 0 0 0 0 0 0
22 Z. SNIDER 0 0 0 0 0 0 0
23 A. JEAN-FRANCOIS 0 0 0 0 0 0 0
26 L. NILSEN 0 0 0 0 0 0 0
27 J. REED 0 0 0 0 0 0 0
29 H. SKINNER 0 0 0 0 0 0 0
30 N. MARTIN 0 0 1 1 3 1 1
31 A. MOON-SARUDI 0 0 0 0 0 0 0
32 C. LOKEN 0 0 0 0 0 0 0
33 K. LOKEN 0 0 0 0 3 0 1
34 M. LUKOWSKI 0 0 0 0 0 0 0
35 J. GREENDEER 0 0 1 0 0 1 0
36 C. CLAIR 0 0 0 0 0 0 0
42 C. KAUL 0 0 0 0 0 0 0
43 C. FERICH 0 0 0 0 0 0 0
44 S. HENIGE 0 0 0 0 1 0 1
50 S. DONAHUE 0 0 5 3 4 2 0
55 N. ELAM 0 0 0 0 0 0 0
77 G. SUCEVIC 0 0 0 0 0 0 0
88 J. EWALD 0 0 0 0 0 0 0
93 E. DEVITO 0 0 0 0 0 0 1