Quinnipiac
Bobcats
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 11 D. DONNERY | 4 | 0 | 9 | 5 | 2 | 2 | 0 |
| 9 E. PERRY | 3 | 1 | 4 | 4 | 0 | 1 | 0 |
| 16 J. TELLERS | 3 | 1 | 5 | 4 | 1 | 0 | 0 |
| 10 J. DELUCIA | 2 | 0 | 6 | 5 | 4 | 1 | 1 |
| 5 S. GERMAIN | 1 | 2 | 6 | 3 | 1 | 1 | 1 |
| 18 R. DONNERY | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 4 J. ROBBERT | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1 C. MARSALA | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 T. COFFEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 G. PLATANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 O. MURRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 G. PEARSALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 A. WHITEHOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 W. CRONIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 J. KARAFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 L. HENDRICKS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 T. GEHEN | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 K. CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 N. WATSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 N. MEONI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 G. FITZMAURICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 J. DAVIS | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 N. BUTLER | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 J. GILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 R. NOVAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 E. MCGERALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 A. WOODCOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 E. MINER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 R. DOWNING | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 A. BOARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 M. OAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 R. GOODMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 T. DOUGLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 C. VOLPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 M. PAUWELS | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 36 F. MOUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 L. CUTOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 M. BOLOGNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 C. REDMOND | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 T. ANDRUZZI | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 J. LABANCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 C. YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 C. MCCORMICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 T. SHAUGHNESSY | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 M. KELLEHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 T. ANDRIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 K. FIOLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 Z. SIEGEL | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Canisius
Golden Griffins
| Player | G | A | SH | SOG | GB | TO | CT |
|---|---|---|---|---|---|---|---|
| 10 M. WOLFORD | 2 | 1 | 6 | 5 | 1 | 0 | 0 |
| 8 K. EASTER | 2 | 0 | 5 | 2 | 1 | 1 | 0 |
| 25 D. COLLINS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 M. HOWE | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| 39 K. KOZACK | 1 | 0 | 9 | 3 | 2 | 0 | 0 |
| 6 J. FRIDGE | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 19 J. WEBSTER | 0 | 1 | 4 | 2 | 3 | 0 | 0 |
| 2 T. RUDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 J. MEECH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 P. MITCHELL | 0 | 0 | 7 | 3 | 0 | 3 | 0 |
| 5 R. JENKINS | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 J. ISABELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 M. MATOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 K. LIBBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 L. WILLIAMS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 I. OWENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 G. LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 T. BRETON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 B. ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 L. LAFLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 T. KUNZ | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 D. COLLINS | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 A. SIMARD | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 H. PARUCKI | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 24 J. REED | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 S. MCDONOUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 E. ALLEN | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 Q. HUBER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 K. SENECA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 C. PENOYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 R. CONREY | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 J. VERHAGEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 T. SAUBERAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 E. THOMSON | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 T. BUONO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 O. TACHENY | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 C. DE TOLLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 C. DELO | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 A. BURIAN | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 44 R. MARTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 J. PAHNKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 M. DRIVET-LEGAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 M. HANSON | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| 49 B. MCGRATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 B. DOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 M. BILLINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 O. SCANNELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |