◂ Back to Scores MLA D1

Georgetown vs Johns Hopkins

FINAL

Johns Hopkins

Blue Jays

AWAY
Player G A SH SOG GB TO CT
40 G. DEGNON 4 0 9 6 3 1 0
23 J. ANGELUS 2 2 6 2 1 1 0
9 B. GRIMES 2 0 4 3 1 0 0
16 M. COLLISON 1 1 6 3 0 0 0
7 D. BAUER 1 0 2 1 0 1 0
33 C. MCDERMOTT 1 0 1 1 0 2 0
31 R. MELENDEZ 0 2 4 3 0 0 0
51 J. PESHKO 0 1 1 0 1 0 0
1 N. KAUFMAN 0 0 0 0 0 0 0
2 J. WEBB 0 0 0 0 0 0 0
3 S. PHILLIPS 0 0 0 0 0 0 0
4 J. AYERS 0 0 2 0 0 0 0
5 L. CALLAHAN 0 0 1 0 9 0 1
6 Q. KILRAIN 0 0 1 1 0 0 1
8 N. LANE 0 0 0 0 0 0 0
10 B. AVILES 0 0 0 0 0 0 1
11 C. BROWN 0 0 0 0 0 0 0
12 B. MARTIN 0 0 0 0 0 0 0
13 L. MARTIN 0 0 0 0 0 0 0
14 A. BIGELOW 0 0 0 0 0 0 0
15 C. INCE 0 0 0 0 0 0 0
17 C. CHAUVETTE 0 0 0 0 0 0 0
18 S. SMITH 0 0 0 0 5 2 2
19 T. JEWELL 0 0 0 0 0 0 0
20 J. RAPOSO 0 0 0 0 0 0 0
22 C. IERLAN 0 0 1 0 3 0 0
24 G. SORICHETTI 0 0 0 0 0 0 0
25 B. ENGLISH 0 0 1 0 1 1 0
26 F. IVES 0 0 0 0 0 0 0
27 J. SMITH 0 0 0 0 0 0 0
28 J. STOEBNER 0 0 0 0 0 0 1
29 C. ILER 0 0 0 0 0 0 0
30 T. DUNN 0 0 0 0 0 0 0
32 E. CHICK 0 0 0 0 0 0 0
34 H. CHAUVETTE 0 0 4 1 0 1 0
35 M. TREPETA 0 0 0 0 0 0 0
36 S. TEACHOUT 0 0 0 0 0 0 0
37 C. RAWSON 0 0 0 0 0 0 0
39 P. MOORE 0 0 0 0 0 0 0
41 P. VERDI 0 0 0 0 0 0 0
42 Z. CLAIBORNE 0 0 0 0 0 0 0
43 J. REEN 0 0 0 0 0 0 0
44 B. SZULUK 0 0 0 0 2 1 1
45 E. MCDONALD 0 0 0 0 0 0 0
46 P. DEANS 0 0 0 0 2 0 2
47 B. BOWLER 0 0 0 0 0 0 0
48 M. ARTEAGA 0 0 0 0 0 0 0
49 R. EVANS 0 0 1 1 0 0 0
50 A. BILLINGS 0 0 0 0 0 0 0
52 W. COLHOUN 0 0 0 0 0 0 0
54 C. HAZARD 0 0 0 0 0 0 0
55 J. TODARO 0 0 0 0 0 0 0
66 J. CHARBONEAU 0 0 0 0 0 0 0
77 H. JARONSKI 0 0 0 0 0 0 0
87 O. GELINAS 0 0 0 0 0 0 0
88 T. DIDDEN 0 0 0 0 0 0 0
89 D. SHEPPARD 0 0 0 0 0 0 0
91 M. MCCARTHY 0 0 0 0 0 0 0
92 K. MARQUIS 0 0 0 0 0 0 0
97 V. COOKE 0 0 0 0 0 0 0

Georgetown

Hoyas

HOME
Player G A SH SOG GB TO CT
9 G. BUNDY JR. 3 0 13 5 8 1 0
12 A. CARROLL 3 0 9 4 2 1 1
4 T. HALEY 1 3 3 3 1 2 0
19 A. VARDARO 1 0 8 2 2 1 0
32 J. CESARE 1 0 1 1 0 0 0
44 C. CAGGIANO 0 1 0 0 0 0 0
0 A. MOORE 0 0 0 0 5 1 0
1 J. BALL 0 0 0 0 3 0 0
3 J. SCHUBERT 0 0 0 0 0 0 0
5 S. FOLEY 0 0 0 0 1 0 2
6 K. GOLDBERG 0 0 0 0 0 0 0
7 W. TOMINOVICH 0 0 0 0 0 0 0
8 C. LLEWELLYN 0 0 0 0 0 0 0
10 W. GODINE 0 0 0 0 0 1 0
11 H. MATHEIS 0 0 0 0 0 0 0
13 L. HORNING 0 0 0 0 0 0 0
14 W. HALPERT 0 0 0 0 1 0 0
15 J. DEAN 0 0 0 0 0 0 0
16 J. LEARY 0 0 1 1 1 1 0
17 T. BANKS 0 0 1 1 2 0 0
18 J. CARRETTA 0 0 0 0 0 0 0
20 M. HAUS 0 0 0 0 0 0 0
21 J. LELAND 0 0 0 0 0 0 0
23 M. RILEY 0 0 0 0 1 1 0
24 P. CROGAN 0 0 2 2 0 3 0
25 C. BUNDY 0 0 0 0 0 0 0
26 J. WALDMAN 0 0 0 0 0 0 0
27 C. HOFFMAN 0 0 0 0 0 0 0
28 P. REEVES 0 0 0 0 0 0 0
29 P. MARSHALL 0 0 0 0 0 0 0
30 W. COALE 0 0 0 0 0 0 0
31 L. SCHLANK 0 0 0 0 0 0 0
33 W. VAN BUREN 0 0 0 0 0 0 0
34 G. ACTON 0 0 0 0 0 0 0
35 M. SCHARFENBERGER 0 0 0 0 0 0 0
37 C. MCGURRIN 0 0 0 0 0 0 0
39 J. DIXON 0 0 0 0 0 0 0
40 D. HESS 0 0 0 0 0 0 1
41 H. CAPONITI 0 0 0 0 0 0 0
42 W. CHAIRS 0 0 0 0 2 0 0
45 J. WRAY 0 0 5 1 1 0 1
46 J. VRANIZAN 0 0 0 0 0 0 0
47 A. CARRELLO 0 0 0 0 0 0 0
48 C. WILLIAMS 0 0 0 0 0 0 0
49 T. KENNEDY JR. 0 0 0 0 0 0 0
50 B. VOELKER 0 0 0 0 0 0 0
55 S. KELLY 0 0 0 0 0 0 0
66 J. CARROLL 0 0 0 0 0 0 0
88 L. DUDEMAINE 0 0 0 0 0 1 0