◂ Back to Scores WLA D3

Kenyon vs Denison

FINAL

Denison

Big Red

AWAY
Player G A SH SOG GB TO CT
7 J. LUCCHESI 3 2 7 4 1 2 1
30 A. KOTZ 2 1 6 6 1 2 1
2 B. SHEEHY 2 0 4 3 1 1 0
5 M. MORRELL 2 0 5 5 3 1 1
9 A. VIGLIONE 1 0 1 1 0 0 0
16 E. REPKE 1 0 1 1 0 0 0
20 M. MARTINSON 1 0 4 1 1 1 0
26 M. ROLLHAUS 1 0 1 1 3 0 1
32 G. O'MARRA 1 0 2 1 1 1 0
4 J. BAILEY 0 2 0 0 0 2 0
1 C. BROOKS 0 0 0 0 0 0 0
3 A. DEROSA 0 0 0 0 0 0 0
6 M. DANIEL 0 0 0 0 3 1 3
8 J. EPSTEIN 0 0 0 0 0 0 0
10 C. PERSINGER 0 0 0 0 0 0 0
11 K. COWARD 0 0 0 0 0 2 0
12 R. KERR 0 0 0 0 0 0 0
13 J. LUKENS 0 0 0 0 0 0 0
14 M. SLYKE 0 0 0 0 0 0 0
15 A. DEVUONO 0 0 0 0 0 1 0
17 G. HANSON 0 0 0 0 0 1 0
18 A. RAU 0 0 0 0 1 0 0
19 A. METRE 0 0 0 0 0 0 0
21 R. YOSPA 0 0 0 0 0 0 0
22 A. SLABAUGH 0 0 0 0 0 0 0
23 M. GOLDSTEIN 0 0 0 0 0 0 0
24 C. WOLFINGTON 0 0 0 0 0 0 0
25 S. LAVIN 0 0 0 0 0 0 0
27 E. MULDOON 0 0 0 0 0 0 0
28 L. HINTON 0 0 0 0 0 0 0
29 E. PALMER 0 0 0 0 0 0 0
31 C. LAPIERRE 0 0 0 0 0 0 0
33 L. CAVANAUGH 0 0 0 0 0 0 0
34 A. HUGHES 0 0 0 0 0 0 0
36 C. O'DEA 0 0 0 0 0 0 0

Kenyon

Owls

HOME
Player G A SH SOG GB TO CT
3 S. KIRSCH 2 0 3 3 0 0 0
16 A. QUINN 2 0 3 3 3 1 2
27 C. O'NEIL 1 1 5 4 0 2 0
1 E. MURPHY 1 0 5 4 2 0 0
8 K. LENGEL 1 0 3 2 0 0 0
13 L. MASON 1 0 4 3 1 2 1
19 T. ECCLESTON 0 1 0 0 1 0 1
2 M. WIE 0 0 0 0 3 0 0
5 B. KARRAS 0 0 1 1 1 0 0
6 E. HUTCHISON 0 0 0 0 2 3 0
7 D. CHAMPEAU 0 0 0 0 0 1 0
9 L. GILBERT 0 0 0 0 0 0 0
10 S. LEE 0 0 0 0 0 0 0
11 E. ZUVEKAS 0 0 0 0 0 0 0
12 C. O'NEILL 0 0 0 0 0 0 0
15 A. IVES 0 0 0 0 0 0 0
18 M. HELMACY 0 0 0 0 1 1 2
20 M. GARNER 0 0 1 0 0 3 0
22 J. LOSEY 0 0 0 0 0 0 0
24 A. HATFIELD 0 0 0 0 0 0 0
26 M. BROPHY 0 0 2 1 0 1 0
28 E. HITT 0 0 0 0 1 1 0
29 C. TORRES 0 0 0 0 0 0 0
30 D. GALLAGHER 0 0 0 0 2 0 0
31 C. JAMES 0 0 0 0 0 0 0
32 E. RIGOLI 0 0 0 0 0 0 0
33 N. GARAND 0 0 0 0 1 0 0