◂ Back to Scores WLA D2

Charleston (WV) vs Frostburg St.

FINAL

Frostburg St.

Bobcats

AWAY
Player G A SH SOG GB TO CT
25 A. KEARNEY 3 0 10 8 2 1 0
17 D. TRIPPEL 2 1 4 4 3 2 0
9 J. BADOLATO 2 0 8 6 0 3 1
1 M. O'NEILL 1 0 1 1 2 3 1
28 C. SCHNIEDWIND 1 0 1 1 0 1 0
0 M. SHAY 0 0 0 0 0 0 0
2 D. DEVERS 0 0 0 0 1 0 1
3 K. MILBURN 0 0 0 0 1 0 0
4 M. CRAMER 0 0 0 0 1 0 0
6 S. STONE 0 0 0 0 0 0 0
7 N. HANEY 0 0 3 3 3 1 2
8 M. KELLER 0 0 0 0 4 2 2
10 J. KENNEY 0 0 0 0 1 0 0
11 I. KELLY 0 0 0 0 1 2 5
12 K. HAYES 0 0 1 0 0 0 0
13 I. SANSONE 0 0 0 0 0 0 0
14 N. CRAWFORD 0 0 0 0 0 0 0
16 J. MANGINI 0 0 0 0 0 0 0
18 J. BEARD 0 0 0 0 0 0 1
19 C. DEMAIO 0 0 4 2 2 2 0
20 B. LEONARD 0 0 1 0 1 0 0
21 K. BRIGERMAN 0 0 0 0 0 0 0
22 E. LAMOREAUX 0 0 0 0 3 0 1
23 L. STEPHENS 0 0 3 2 0 1 1
24 I. BROGAN 0 0 0 0 0 0 0
26 J. JENKINS 0 0 0 0 1 0 1
27 S. WEINGARDEN 0 0 0 0 0 0 0
29 W. CROSBY 0 0 0 0 0 0 0
30 G. DICKEY 0 0 0 0 0 0 0
31 N. GRAY 0 0 0 0 3 0 0
34 N. WILLIAMS 0 0 0 0 0 0 0
35 K. FARDALES 0 0 0 0 2 0 0
40 D. BOSS 0 0 0 0 0 0 0

Charleston (WV)

Golden Eagles

HOME
Player G A SH SOG GB TO CT
14 M. PARTRIDGE 5 0 8 6 2 2 1
3 D. JACKSON 3 0 7 4 2 1 1
21 G. BLUNDELL 2 3 3 2 3 7 1
24 D. STOLZ 2 0 5 4 0 5 0
11 A. MARTINEZ 1 1 1 1 1 3 0
2 S. VERLINGHIERI 1 0 1 1 0 3 0
8 T. YUHAS 0 1 3 2 0 1 1
1 A. GREAVER 0 0 0 0 0 0 0
4 E. MEISS 0 0 0 0 0 0 0
7 L. CHRISTENSEN 0 0 0 0 1 1 1
9 A. GARST 0 0 0 0 0 0 0
10 K. ROBERSON 0 0 0 0 2 1 1
15 A. WILSON 0 0 0 0 5 1 3
18 G. BIANCHI 0 0 0 0 0 0 0
20 H. CALVERT 0 0 0 0 0 0 0
22 O. ESPOSITO 0 0 0 0 0 0 0
25 T. WADINO 0 0 0 0 0 0 0
26 G. RYAN 0 0 0 0 4 1 0
27 C. RYAN 0 0 0 0 0 0 0
28 M. SOBOLEWSKI 0 0 0 0 4 1 0
29 M. LISTON 0 0 0 0 0 0 0
33 M. SMITH 0 0 0 0 1 2 4