◂ Back to Scores MLA D3

Kenyon vs Stevens

FINAL

Stevens

Ducks

AWAY
Player G A SH SOG GB TO CT
24 J. SAVARESE 5 3 12 7 1 2 0
77 K. CROWLEY 4 1 10 6 6 1 0
8 M. PERGOLA 3 3 11 6 3 2 0
15 J. GRIPPO 2 1 4 4 3 0 0
45 K. HUGHES 1 1 6 1 2 1 1
13 J. WRIGHT 1 0 2 2 0 1 0
19 S. GRANT 1 0 7 4 0 0 0
20 W. GIARRUSSO 1 0 1 1 1 0 0
21 J. DEGUIDA 1 0 1 1 1 1 0
51 J. LEONE 1 0 1 1 0 0 0
11 C. HASKEL 0 1 2 1 2 0 2
22 D. PISELLI 0 1 0 0 0 0 0
42 N. ACCARDO 0 1 0 0 3 1 1
1 P. PHELPS 0 0 0 0 0 0 0
2 R. LEAHY 0 0 0 0 6 1 0
3 B. CREAMER 0 0 0 0 0 0 0
4 J. RAMOS 0 0 0 0 0 0 0
5 J. CONNELLY 0 0 0 0 0 0 0
6 C. FOOTE 0 0 0 0 0 0 0
7 B. CREAMER 0 0 0 0 3 1 2
10 D. BENDIS 0 0 0 0 0 0 1
12 T. CARROLL 0 0 0 0 0 1 0
14 R. BAVAGNOLI 0 0 0 0 0 0 0
16 J. ZEYHER 0 0 0 0 0 0 0
17 A. MARSH 0 0 0 0 0 0 0
18 T. SABATINO 0 0 0 0 0 0 0
23 R. MOLINARO 0 0 0 0 0 0 0
25 J. CURRY 0 0 0 0 0 0 0
27 J. NIEMAN 0 0 0 0 0 0 0
28 H. JOHNSON 0 0 0 0 0 0 0
29 J. VIGNALI 0 0 0 0 0 0 0
31 C. PARK 0 0 0 0 0 0 0
32 Z. RAVENELLE 0 0 0 0 0 0 0
33 J. TARECO 0 0 0 0 0 0 0
34 J. CAWLEY 0 0 0 0 3 0 1
35 L. CRONK 0 0 0 0 1 0 0
36 D. WINKLER 0 0 0 0 0 0 0
37 D. D'ANGELO 0 0 0 0 0 0 0
38 J. GOLD 0 0 0 0 0 0 0
40 J. BROWN 0 0 0 0 0 0 0
43 M. WAYNICK 0 0 0 0 0 0 0
46 G. MAUTE 0 0 0 0 0 0 0
47 N. DREXLER-BRUCE 0 0 0 0 0 0 0
49 T. ROBERTOZZI 0 0 0 0 0 0 0
50 D. GARVEY 0 0 0 0 0 0 0
53 N. LAPAT 0 0 0 0 0 0 0
54 S. SPIEGEL 0 0 0 0 0 0 0
55 Q. SMITH 0 0 0 0 0 0 0
56 A. MULLER 0 0 0 0 0 0 0
66 J. PHELAN 0 0 0 0 0 0 0
88 F. DEROSA 0 0 0 0 0 0 0
91 M. BOIS 0 0 0 0 0 0 0
99 L. LESIZZA 0 0 0 0 5 1 2

Kenyon

Owls

HOME
Player G A SH SOG GB TO CT
3 J. GIUFFRE 2 2 9 6 1 3 0
22 D. CHINTALA 2 2 6 5 1 1 0
4 G. GUMUCIO 2 0 5 2 0 1 0
29 C. MCCARTHY 2 0 7 5 0 0 0
2 C. MACCARTEE 1 1 5 2 0 1 0
1 R. GOLDIN 1 0 2 1 0 0 0
38 J. BOESEL 1 0 2 1 0 3 1
9 F. MURRAY 0 1 0 0 6 0 1
43 N. KISSELA 0 1 0 0 2 1 0
5 R. MATARESE 0 0 0 0 0 1 0
6 G. KELLY 0 0 0 0 0 0 0
7 K. BECKER 0 0 0 0 0 0 0
8 B. GARDELLA 0 0 0 0 0 0 0
10 M. BAZZANO 0 0 1 1 0 0 0
11 D. LIFSON 0 0 0 0 0 0 0
12 G. O#39;BRIEN 0 0 0 0 2 0 0
13 W. JORDAN 0 0 1 0 6 1 0
14 T. FULTON 0 0 0 0 1 0 0
15 M. KAPRAL 0 0 0 0 0 0 0
16 A. HESKE 0 0 0 0 0 0 0
17 S. HOLLERAN 0 0 0 0 0 0 0
18 J. MCCARREN 0 0 1 1 0 0 0
19 H. CARTER 0 0 0 0 0 0 0
21 A. WOOLLARD 0 0 0 0 0 0 0
23 J. DONALDSON-REID 0 0 0 0 2 0 1
24 L. RINEY 0 0 0 0 0 0 0
25 L. LI 0 0 0 0 0 0 0
26 N. CIAMPOLI 0 0 0 0 0 0 0
27 N. JUNK 0 0 0 0 0 0 0
28 T. NELSON 0 0 1 1 17 3 0
30 M. D#39;ELETTO 0 0 0 0 0 0 0
32 C. DOUGHTY 0 0 0 0 1 1 0
33 B. HUDSON 0 0 0 0 0 0 0
34 L. COWIE 0 0 0 0 0 0 0
35 A. HALL 0 0 0 0 1 2 0
36 J. RUDO 0 0 0 0 0 1 1
37 J. TEMPLE 0 0 0 0 0 0 0
40 J. NAPPER 0 0 0 0 0 0 0
42 O. BREEN 0 0 0 0 0 1 1
44 R. HEATH 0 0 3 3 0 3 1
45 J. ZARIFES 0 0 0 0 0 0 0
46 J. MCCLELLAN 0 0 0 0 0 0 0
48 J. MARSHALL 0 0 1 0 0 0 0
50 T. OLIVER 0 0 0 0 0 0 0
51 J. SIKORA 0 0 0 0 0 1 0
52 S. RONALDSON 0 0 0 0 0 0 0
53 J. JOYCE 0 0 0 0 0 0 0
55 E. BONGERS 0 0 0 0 0 0 0