◂ Back to Scores WLA D3

Birmingham-So. vs Rhodes

FINAL

Rhodes

Lynx

AWAY
Player G A SH SOG GB TO CT
9 C. PARKER 5 2 7 6 0 3 0
33 C. WESKER 5 0 7 6 1 3 0
4 A. ERSKINE 3 0 3 3 1 0 1
1 A. BURKE 2 2 8 3 4 4 1
24 S. ANDERSON 2 0 3 2 1 0 0
11 G. WILLIAMS 1 1 2 2 0 0 0
27 B. PINKETT 1 1 2 2 2 1 1
22 N. HAMADA 1 0 1 1 0 1 0
28 M. HEIDRICK 1 0 3 2 0 1 0
14 A. JOHNSON 0 2 0 0 0 1 1
3 M. RECKER 0 1 1 0 1 0 1
20 M. MARTINER 0 1 0 0 1 1 0
2 E. BRUNER 0 0 0 0 0 0 0
6 R. SCHUTT 0 0 0 0 0 0 0
7 M. ARLOTTO 0 0 0 0 0 0 0
10 S. HOROWITZ 0 0 1 0 4 1 0
16 S. RUDE 0 0 0 0 0 0 0
17 S. COMRIE 0 0 0 0 1 0 1
18 E. NORRIS 0 0 0 0 2 0 2
23 E. BRADLEY 0 0 0 0 0 0 0
25 J. DALESSANDRO 0 0 0 0 0 0 0
26 R. MONAHAN 0 0 0 0 0 0 1
36 C. KARDIAN 0 0 1 1 1 0 1
39 I. SKLENA 0 0 0 0 3 0 0
40 O. WOOD 0 0 0 0 0 0 0

Birmingham-So.

Panthers

HOME
Player G A SH SOG GB TO CT
1 M. HENDERSON 3 1 4 3 1 4 0
6 M. PETERS 1 1 4 4 0 3 0
20 V. LANGEVIN 1 0 2 1 1 2 3
2 B. AYALA 0 0 0 0 3 4 2
5 A. WEEMS 0 0 0 0 1 3 1
7 H. LEON 0 0 0 0 0 0 0
8 S. IVERY 0 0 0 0 0 0 0
9 E. MITCHELL 0 0 0 0 1 0 0
10 B. HILLIARD 0 0 0 0 0 0 0
14 T. VERKEST 0 0 0 0 0 1 0
15 M. TAYLOR 0 0 0 0 0 1 0
16 S. RILEY 0 0 0 0 2 0 0
21 C. SHORT 0 0 1 1 2 1 0
23 G. PADEN 0 0 0 0 3 2 1
26 J. O'MELIA 0 0 0 0 0 0 0