◂ Back to Scores MLA D3

Anderson (IN) vs Bethany (WV)

FINAL

Bethany (WV)

Bison

AWAY
Player G A SH SOG GB TO CT
22 R. ROGERS 2 0 6 3 3 2 0
4 M. PLUMMER 1 1 8 5 3 4 1
17 C. YINGLING 1 1 10 2 5 7 1
45 J. BARNETT 1 1 2 2 0 1 0
16 T. BRITTON 1 0 8 2 1 2 0
0 D. HELDT 0 0 0 0 3 0 0
2 M. HADGU 0 0 0 0 0 0 0
5 D. VANDERHOOF 0 0 0 0 0 0 0
6 D. DAVENPORT 0 0 0 0 4 2 0
7 B. HEATH 0 0 0 0 3 2 1
8 A. SMITH 0 0 0 0 4 3 0
9 J. ROGERS 0 0 0 0 2 1 2
10 C. SINCLAIR 0 0 1 1 1 1 0
11 C. MELITA 0 0 0 0 0 0 0
12 J. SMITH 0 0 1 0 1 1 0
13 R. TAYLOR 0 0 1 0 1 2 3
14 L. LOCATELLI 0 0 0 0 0 0 0
18 W. MOSLEY 0 0 0 0 0 0 0
20 C. FUNARI 0 0 1 0 8 1 5
23 C. NESTOR 0 0 0 0 0 0 0
27 C. HOCHSTET 0 0 0 0 0 0 0
29 C. MCCLURE 0 0 0 0 0 0 0
77 Z. RUTLEDGE 0 0 0 0 0 0 0

Anderson (IN)

Ravens

HOME
Player G A SH SOG GB TO CT
4 R. OKOUGBO 1 0 5 4 2 2 0
11 C. WHATLEY 1 0 12 3 5 4 2
1 J. HAVENER 0 0 8 3 4 5 1
2 M. ERTEL 0 0 0 0 0 0 0
6 R. KAUFMAN 0 0 1 0 3 0 0
7 J. BEMIS 0 0 0 0 5 2 2
10 B. JOHNSON 0 0 0 0 6 1 3
14 J. GARCIA 0 0 0 0 0 0 0
15 K. BENTLEY 0 0 0 0 3 0 1
16 R. ALLSTATT 0 0 0 0 2 0 0
20 T. JACKSON 0 0 0 0 6 4 0
23 C. EMERY 0 0 14 8 1 4 0
24 J. GLOWNER 0 0 2 1 3 4 1
26 G. YINGST 0 0 0 0 0 1 0
30 M. BRATCHER 0 0 1 0 4 3 4
34 S. PRUDEN 0 0 0 0 0 0 0